1655 Centerview Drive, Duluth, GA 30096
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 050523 | $1,493/mo | Listing↗ | Apr 1, 2026 |
| 111137 | $1,448/mo | Listing↗ | Apr 1, 2026 |
| 181822 | $1,528/mo | Listing↗ | Apr 1, 2026 |
| 121233 | $1,473/mo | Listing↗ | Apr 1, 2026 |
| 171736 | $1,413/mo | Listing↗ | Apr 1, 2026 |
| 040422 | $1,498/mo | Listing↗ | Apr 1, 2026 |
| 050523 | $1,493/mo | Listing↗ | Apr 1, 2026 |
| 111137 | $1,448/mo | Listing↗ | Apr 1, 2026 |
| 181822 | $1,528/mo | Listing↗ | Apr 1, 2026 |
| 121233 | $1,473/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 191938 | $1,813/mo | Listing↗ | Apr 1, 2026 |
| 080834 | $1,793/mo | Listing↗ | Apr 1, 2026 |
| 070731 | $1,803/mo | Listing↗ | Apr 1, 2026 |
| 161631 | $1,768/mo | Listing↗ | Apr 1, 2026 |
| 191935 | $1,793/mo | Listing↗ | Apr 1, 2026 |
| 161618 | $1,908/mo | Listing↗ | Apr 1, 2026 |
| 191938 | $1,813/mo | Listing↗ | Apr 1, 2026 |
| 080834 | $1,793/mo | Listing↗ | Apr 1, 2026 |
| 070731 | $1,803/mo | Listing↗ | Apr 1, 2026 |
| 161631 | $1,768/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 171714 | $1,733/mo | Listing↗ | Apr 1, 2026 |
| 040434 | $1,723/mo | Listing↗ | Apr 1, 2026 |
| 060614 | $1,738/mo | Listing↗ | Apr 1, 2026 |
| 111128 | $1,753/mo | Listing↗ | Apr 1, 2026 |
| 050524 | $1,718/mo | Listing↗ | Apr 1, 2026 |
| 050538 | $1,663/mo | Listing↗ | Apr 1, 2026 |
| 171714 | $1,733/mo | Listing↗ | Apr 1, 2026 |
| 040434 | $1,723/mo | Listing↗ | Apr 1, 2026 |
| 060614 | $1,738/mo | Listing↗ | Apr 1, 2026 |
| 111128 | $1,753/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 090932 | $2,008/mo | Listing↗ | Apr 1, 2026 |
Live at MAA Prescott?
Share what you actually pay to help other renters make informed decisions.
Compare Your Rent