13220 South 48th Street, Phoenix, AZ 85044
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2050 | $1,605/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2088 | $1,424/mo | Listing↗ | Apr 1, 2026 |
| 1008 | $1,364/mo | Listing↗ | Apr 1, 2026 |
| 2034 | $1,379/mo | Listing↗ | Apr 1, 2026 |
| 2124 | $1,414/mo | Listing↗ | Apr 1, 2026 |
| 2131 | $1,419/mo | Listing↗ | Apr 1, 2026 |
| 1121 | $1,414/mo | Listing↗ | Apr 1, 2026 |
| 1092 | $1,305/mo | Listing↗ | Apr 1, 2026 |
| 2032 | $1,354/mo | Listing↗ | Apr 1, 2026 |
| 2088 | $1,424/mo | Listing↗ | Mar 31, 2026 |
| 1008 | $1,364/mo | Listing↗ | Mar 31, 2026 |
Live at Rockledge Fairways Apartments?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$1,402/mo
Based on 23 listings (Mar 31, 2026 – Apr 1, 2026) · How we estimate
$1,493/mo all-in
Rent $1,402 + Parking $5 + Pet rent $40 + Pest Control $3 + Packages $17 + Utilities Admin $5 + Maintenance $8 + Maintenance $8 + Contracting Other $5
$2,409 move-in