800 Finsbury St, Durham, NC 27703
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 7-7108 | $1,438/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 7-7428 | $1,483/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 7-7407 | $1,518/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 7-7411 | $1,624/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 7-7213 | $1,579/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 7-7414 | $1,687/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2-2312 | $1,624/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1-1201 | $1,639/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 7-7337 | $1,709/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1-1111 | $1,734/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 7-7420 | $1,839/mo | Listing↗ | Apr 4, 2026 |
Live at Republic Flats?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$1,589/mo
Based on 28 listings (Apr 4, 2026 – Apr 4, 2026) · How we estimate
$1,736/mo all-in
Rent $1,589 + Pet rent $25 + Utilities Admin $2 + Storage Unit $85 + Pest Control $5 + Trash/Recycling $25 + Utilities Admin $6
$1,817 move-in