1000 President's Way, Dedham, MA 02026
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1413 | $2,501/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1418 | $2,595/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3116 | $2,513/mo | Listing↗ | Apr 1, 2026 |
| 2215 | $2,656/mo | Listing↗ | Apr 1, 2026 |
| 1315 | $2,651/mo | Listing↗ | Apr 1, 2026 |
| 3116 | $2,513/mo | Listing↗ | Mar 31, 2026 |
| 2215 | $2,656/mo | Listing↗ | Mar 31, 2026 |
| 1315 | $2,651/mo | Listing↗ | Mar 31, 2026 |
| 3116 | $2,513/mo | Listing↗ | Mar 31, 2026 |
| 2215 | $2,656/mo | Listing↗ | Mar 31, 2026 |
| 1315 | $2,651/mo | Listing↗ | Mar 31, 2026 |
| 3116 | $2,531/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1107 | $2,522/mo | Listing↗ | Mar 30, 2026 |
Live at Jefferson at Dedham Station?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$3,213/mo
Based on 45 listings (Mar 30, 2026 – Apr 1, 2026) · How we estimate
$3,495/mo all-in
Rent $3,213 + Parking $85 + Pet rent $65 + Storage Unit $125 + Contracting Other $7
$3,175 move-in