1000 Lexington Farms Dr, Alpharetta, GA 30004
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 5102 | $2,222/mo | Listing↗ | Apr 1, 2026 |
| 21202 | $2,072/mo | Listing↗ | Apr 1, 2026 |
| 9206 | $2,057/mo | Listing↗ | Apr 1, 2026 |
| 5003 | $1,967/mo | Listing↗ | Apr 1, 2026 |
| 5002 | $1,962/mo | Listing↗ | Apr 1, 2026 |
| 9102 | $1,902/mo | Listing↗ | Apr 1, 2026 |
| 12103 | $1,892/mo | Listing↗ | Apr 1, 2026 |
| 5102 | $2,222/mo | Listing↗ | Mar 31, 2026 |
| 21202 | $2,072/mo | Listing↗ | Mar 31, 2026 |
| 9206 | $2,057/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 12201 | $2,130/mo | Listing↗ | Apr 1, 2026 |
| 13101 | $2,125/mo | Listing↗ | Apr 1, 2026 |
| 9204 | $2,090/mo | Listing↗ | Apr 1, 2026 |
| 13203 | $1,910/mo | Listing↗ | Apr 1, 2026 |
| 12201 | $2,130/mo | Listing↗ | Mar 31, 2026 |
| 13101 | $2,125/mo | Listing↗ | Mar 31, 2026 |
| 9204 | $2,090/mo | Listing↗ | Mar 31, 2026 |
| 13203 | $1,910/mo | Listing↗ | Mar 31, 2026 |
| 12201 | $2,130/mo | Listing↗ | Mar 31, 2026 |
| 13101 | $2,125/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 16204 | $2,498/mo | Listing↗ | Apr 1, 2026 |
| 19101 | $2,243/mo | Listing↗ | Apr 1, 2026 |
| 22002 | $2,218/mo | Listing↗ | Apr 1, 2026 |
| 15004 | $2,213/mo | Listing↗ | Apr 1, 2026 |
| 16204 | $2,498/mo | Listing↗ | Mar 31, 2026 |
| 19101 | $2,243/mo | Listing↗ | Mar 31, 2026 |
| 22002 | $2,218/mo | Listing↗ | Mar 31, 2026 |
| 15004 | $2,213/mo | Listing↗ | Mar 31, 2026 |
| 16204 | $2,498/mo | Listing↗ | Mar 31, 2026 |
| 19101 | $2,243/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 8202 | $2,500/mo | Listing↗ | Mar 31, 2026 |
Live at Lex Alpharetta?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$2,072/mo
Based on 71 listings (Mar 30, 2026 – Apr 1, 2026) · How we estimate
$2,078/mo all-in
Rent $2,072 + Pest $6
$950 move-in