8910 Southwestern Blvd, Dallas, TX 75214
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1138 | $1,364/mo | Listing↗ | Apr 1, 2026 |
| 6203 | $1,424/mo | Listing↗ | Apr 1, 2026 |
| 4218 | $1,364/mo | Listing↗ | Apr 1, 2026 |
| 4104 | $1,319/mo | Listing↗ | Apr 1, 2026 |
| 1138 | $1,364/mo | Listing↗ | Apr 1, 2026 |
| 6203 | $1,424/mo | Listing↗ | Apr 1, 2026 |
| 4218 | $1,364/mo | Listing↗ | Apr 1, 2026 |
| 4104 | $1,319/mo | Listing↗ | Apr 1, 2026 |
| 1138 | $1,364/mo | Listing↗ | Mar 31, 2026 |
| 6203 | $1,424/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2114 | $1,364/mo | Listing↗ | Apr 1, 2026 |
| 5201 | $1,264/mo | Listing↗ | Apr 1, 2026 |
| 2122 | $1,364/mo | Listing↗ | Apr 1, 2026 |
| 6102 | $1,336/mo | Listing↗ | Apr 1, 2026 |
| 4319 | $1,279/mo | Listing↗ | Apr 1, 2026 |
| 5110 | $1,394/mo | Listing↗ | Apr 1, 2026 |
| 1106 | $1,419/mo | Listing↗ | Apr 1, 2026 |
| 2114 | $1,364/mo | Listing↗ | Apr 1, 2026 |
| 5201 | $1,264/mo | Listing↗ | Apr 1, 2026 |
| 2122 | $1,364/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 6108 | $1,556/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3301 | $1,399/mo | Listing↗ | Apr 1, 2026 |
| 3114 | $1,484/mo | Listing↗ | Apr 1, 2026 |
| 2216 | $1,409/mo | Listing↗ | Apr 1, 2026 |
| 3301 | $1,399/mo | Listing↗ | Apr 1, 2026 |
| 3114 | $1,484/mo | Listing↗ | Apr 1, 2026 |
| 2216 | $1,409/mo | Listing↗ | Apr 1, 2026 |
| 3301 | $1,399/mo | Listing↗ | Mar 31, 2026 |
| 3114 | $1,484/mo | Listing↗ | Mar 31, 2026 |
| 2216 | $1,409/mo | Listing↗ | Mar 31, 2026 |
| 3301 | $1,399/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 5202 | $1,609/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3221 | $1,483/mo | Listing↗ | Apr 1, 2026 |
| 3338 | $1,614/mo | Listing↗ | Apr 1, 2026 |
| 1301 | $1,491/mo | Listing↗ | Apr 1, 2026 |
| 2307 | $1,467/mo | Listing↗ | Apr 1, 2026 |
| 3217 | $1,483/mo | Listing↗ | Apr 1, 2026 |
| 3322 | $1,516/mo | Listing↗ | Apr 1, 2026 |
| 3220 | $1,533/mo | Listing↗ | Apr 1, 2026 |
| 3227 | $1,483/mo | Listing↗ | Apr 1, 2026 |
| 3213 | $1,408/mo | Listing↗ | Apr 1, 2026 |
| 3221 | $1,483/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2121 | $1,458/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3331 | $1,903/mo | Listing↗ | Apr 1, 2026 |
| 1312 | $1,961/mo | Listing↗ | Apr 1, 2026 |
| 1313 | $1,878/mo | Listing↗ | Apr 1, 2026 |
| 1300 | $1,928/mo | Listing↗ | Apr 1, 2026 |
| 3116 | $1,988/mo | Listing↗ | Apr 1, 2026 |
| 4213 | $1,888/mo | Listing↗ | Apr 1, 2026 |
| 1311 | $2,035/mo | Listing↗ | Apr 1, 2026 |
| 1211 | $1,863/mo | Listing↗ | Apr 1, 2026 |
| 1305 | $1,978/mo | Listing↗ | Apr 1, 2026 |
| 3331 | $1,903/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3234 | $2,216/mo | Listing↗ | Apr 1, 2026 |
| 4208 | $2,188/mo | Listing↗ | Apr 1, 2026 |
| 3234 | $2,216/mo | Listing↗ | Apr 1, 2026 |
| 4208 | $2,188/mo | Listing↗ | Apr 1, 2026 |
| 3234 | $2,216/mo | Listing↗ | Mar 31, 2026 |
| 4208 | $2,188/mo | Listing↗ | Mar 31, 2026 |
| 3234 | $2,216/mo | Listing↗ | Mar 31, 2026 |
| 4208 | $2,188/mo | Listing↗ | Mar 31, 2026 |
| 4208 | $2,176/mo | Listing↗ | Mar 30, 2026 |
| 3234 | $2,204/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 4107 | $2,387/mo | Listing↗ | Apr 1, 2026 |
| 1227 | $2,412/mo | Listing↗ | Apr 1, 2026 |
| 4107 | $2,387/mo | Listing↗ | Apr 1, 2026 |
| 1227 | $2,412/mo | Listing↗ | Apr 1, 2026 |
| 4107 | $2,387/mo | Listing↗ | Mar 31, 2026 |
| 1227 | $2,412/mo | Listing↗ | Mar 31, 2026 |
| 4107 | $2,387/mo | Listing↗ | Mar 31, 2026 |
| 1227 | $2,412/mo | Listing↗ | Mar 31, 2026 |
| 1227 | $2,400/mo | Listing↗ | Mar 30, 2026 |
| 4107 | $2,375/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1318 | $2,419/mo | Listing↗ | Apr 1, 2026 |
| 1203 | $2,379/mo | Listing↗ | Apr 1, 2026 |
| 1318 | $2,419/mo | Listing↗ | Apr 1, 2026 |
| 1203 | $2,379/mo | Listing↗ | Apr 1, 2026 |
| 1318 | $2,419/mo | Listing↗ | Mar 31, 2026 |
| 1203 | $2,379/mo | Listing↗ | Mar 31, 2026 |
| 1318 | $2,419/mo | Listing↗ | Mar 31, 2026 |
| 1203 | $2,379/mo | Listing↗ | Mar 30, 2026 |
| 1318 | $2,419/mo | Listing↗ | Mar 30, 2026 |
| 1203 | $2,379/mo | Listing↗ | Mar 30, 2026 |
Live at The Avery on Southwestern?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$1,491/mo
Based on 270 listings (Mar 30, 2026 – Apr 1, 2026) · How we estimate
$1,660/mo all-in
Rent $1,491 + Parking $40 + Pet rent $25 + Storage Unit $40 + Packages $15 + Pest Control $5 + Trash/Recycling $30 + Utilities Admin $3 + Contracting Other $11
$2,490 move-in