Upper campus, Newton campus, and off-campus residence halls
Boston College, Newton, MA 02467
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $1,533/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $1,216/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $1,372/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $1,306/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $1,451/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $1,626/mo | Listing↗ | Mar 30, 2026 |
Live at Boston College Housing?
Share what you actually pay to help other renters make informed decisions.
Compare Your Rent