1065 Preston Blvd, Lithia Springs, GA 30122
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2106 | $1,505/mo | Listing↗ | Apr 1, 2026 |
| 2206 | $1,415/mo | Listing↗ | Apr 1, 2026 |
| 14304 | $1,465/mo | Listing↗ | Apr 1, 2026 |
| 8006 | $1,435/mo | Listing↗ | Apr 1, 2026 |
| 2004 | $1,470/mo | Listing↗ | Apr 1, 2026 |
| 9106 | $1,535/mo | Listing↗ | Apr 1, 2026 |
| 2106 | $1,505/mo | Listing↗ | Mar 31, 2026 |
| 2206 | $1,415/mo | Listing↗ | Mar 31, 2026 |
| 14304 | $1,465/mo | Listing↗ | Mar 31, 2026 |
| 8006 | $1,435/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 14203 | $1,595/mo | Listing↗ | Apr 1, 2026 |
| 6205 | $1,545/mo | Listing↗ | Apr 1, 2026 |
| 8203 | $1,495/mo | Listing↗ | Apr 1, 2026 |
| 7303 | $1,535/mo | Listing↗ | Apr 1, 2026 |
| 14203 | $1,595/mo | Listing↗ | Mar 31, 2026 |
| 6205 | $1,545/mo | Listing↗ | Mar 31, 2026 |
| 8203 | $1,495/mo | Listing↗ | Mar 31, 2026 |
| 7303 | $1,535/mo | Listing↗ | Mar 31, 2026 |
| 14203 | $1,595/mo | Listing↗ | Mar 31, 2026 |
| 6205 | $1,545/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 7104 | $1,605/mo | Listing↗ | Apr 1, 2026 |
| 12206 | $1,565/mo | Listing↗ | Apr 1, 2026 |
| 4106 | $1,615/mo | Listing↗ | Apr 1, 2026 |
| 7104 | $1,605/mo | Listing↗ | Mar 31, 2026 |
| 12206 | $1,565/mo | Listing↗ | Mar 31, 2026 |
| 4106 | $1,615/mo | Listing↗ | Mar 31, 2026 |
| 7104 | $1,605/mo | Listing↗ | Mar 31, 2026 |
| 12206 | $1,565/mo | Listing↗ | Mar 31, 2026 |
| 4106 | $1,615/mo | Listing↗ | Mar 31, 2026 |
| 12206 | $1,565/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 5301 | $1,725/mo | Listing↗ | Apr 1, 2026 |
| 10307 | $1,780/mo | Listing↗ | Apr 1, 2026 |
| 11207 | $1,800/mo | Listing↗ | Apr 1, 2026 |
| 13207 | $1,760/mo | Listing↗ | Apr 1, 2026 |
| 12207 | $1,675/mo | Listing↗ | Apr 1, 2026 |
| 8307 | $1,750/mo | Listing↗ | Apr 1, 2026 |
| 5301 | $1,725/mo | Listing↗ | Mar 31, 2026 |
| 10307 | $1,780/mo | Listing↗ | Mar 31, 2026 |
| 11207 | $1,800/mo | Listing↗ | Mar 31, 2026 |
| 13207 | $1,760/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 12107 | $1,774/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 10302 | $1,799/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 14207 | $2,125/mo | Listing↗ | Apr 1, 2026 |
| 9207 | $2,075/mo | Listing↗ | Apr 1, 2026 |
| 14002 | $2,245/mo | Listing↗ | Apr 1, 2026 |
| 9108 | $2,315/mo | Listing↗ | Apr 1, 2026 |
| 14307 | $2,275/mo | Listing↗ | Apr 1, 2026 |
| 9208 | $2,175/mo | Listing↗ | Apr 1, 2026 |
| 14207 | $2,125/mo | Listing↗ | Mar 31, 2026 |
| 9207 | $2,075/mo | Listing↗ | Mar 31, 2026 |
| 14002 | $2,245/mo | Listing↗ | Mar 31, 2026 |
| 9108 | $2,315/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 9107 | $2,325/mo | Listing↗ | Mar 30, 2026 |
Live at Elan Sweetwater Creek?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$1,675/mo
Based on 111 listings (Mar 30, 2026 – Apr 1, 2026) · How we estimate
$1,918/mo all-in
Rent $1,675 + Parking $20 + Pet rent $25 + Internet $70 + Storage Unit $75 + Trash/Recycling $25 + Utilities Admin $7 + Renter's Insurance $15 + Pest Control $6
$1,801 move-in