1338 Chestnut St, Philadelphia, PA 19107
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0512 | $1,567/mo | Listing↗ | Apr 4, 2026 |
| 1012 | $1,769/mo | Listing↗ | Apr 4, 2026 |
| 0712 | $1,735/mo | Listing↗ | Apr 4, 2026 |
| 0512 | $1,567/mo | Listing↗ | Apr 4, 2026 |
| 1012 | $1,769/mo | Listing↗ | Apr 4, 2026 |
| 0712 | $1,735/mo | Listing↗ | Apr 4, 2026 |
| 0512 | $1,567/mo | Listing↗ | Apr 4, 2026 |
| 1012 | $1,769/mo | Listing↗ | Apr 4, 2026 |
| 0712 | $1,735/mo | Listing↗ | Apr 4, 2026 |
| 0512 | $1,567/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1013 | $1,651/mo | Listing↗ | Apr 4, 2026 |
| 0613 | $1,819/mo | Listing↗ | Apr 4, 2026 |
| 1013 | $1,651/mo | Listing↗ | Apr 4, 2026 |
| 0613 | $1,819/mo | Listing↗ | Apr 4, 2026 |
| 1013 | $1,651/mo | Listing↗ | Apr 4, 2026 |
| 0613 | $1,819/mo | Listing↗ | Apr 4, 2026 |
| 1013 | $1,651/mo | Listing↗ | Apr 4, 2026 |
| 0613 | $1,819/mo | Listing↗ | Apr 4, 2026 |
| 1013 | $1,651/mo | Listing↗ | Apr 4, 2026 |
| 0613 | $1,819/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0904 | $2,202/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1607 | $2,407/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1411 | $3,223/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1615 | $2,262/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1713 | $2,314/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0508 | $3,107/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0709 | $2,142/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0910 | $2,157/mo | Listing↗ | Apr 4, 2026 |
| 0810 | $2,147/mo | Listing↗ | Apr 4, 2026 |
| 0910 | $2,157/mo | Listing↗ | Apr 4, 2026 |
| 0810 | $2,147/mo | Listing↗ | Apr 4, 2026 |
| 0910 | $2,157/mo | Listing↗ | Apr 4, 2026 |
| 0810 | $2,147/mo | Listing↗ | Apr 4, 2026 |
| 0910 | $2,157/mo | Listing↗ | Apr 4, 2026 |
| 0810 | $2,147/mo | Listing↗ | Apr 4, 2026 |
| 0910 | $2,157/mo | Listing↗ | Apr 4, 2026 |
| 0810 | $2,147/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1413 | $2,262/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0615 | $2,168/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1601 | $2,602/mo | Listing↗ | Apr 4, 2026 |
Live at Griffin Center City?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$1,819/mo
Based on 45 listings (Apr 4, 2026 – Apr 4, 2026) · How we estimate
$1,874/mo all-in
Rent $1,819 + Pet rent $35 + Utilities Admin $5 + Renter's Insurance $15
$2,961 move-in