4401 E Pflugerville Pkwy, Pflugerville, TX 78660
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3204 | $1,150/mo | Listing↗ | Apr 1, 2026 |
| 7304 | $1,075/mo | Listing↗ | Apr 1, 2026 |
| 1204 | $1,200/mo | Listing↗ | Apr 1, 2026 |
| 1104 | $1,100/mo | Listing↗ | Apr 1, 2026 |
| 3204 | $1,150/mo | Listing↗ | Mar 31, 2026 |
| 7304 | $1,075/mo | Listing↗ | Mar 31, 2026 |
| 1204 | $1,200/mo | Listing↗ | Mar 31, 2026 |
| 1104 | $1,100/mo | Listing↗ | Mar 31, 2026 |
| 3204 | $1,150/mo | Listing↗ | Mar 31, 2026 |
| 7304 | $1,075/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 8302 | $1,350/mo | Listing↗ | Apr 1, 2026 |
| 4306 | $1,325/mo | Listing↗ | Apr 1, 2026 |
| 9103 | $1,425/mo | Listing↗ | Apr 1, 2026 |
| 2306 | $1,350/mo | Listing↗ | Apr 1, 2026 |
| 3202 | $1,300/mo | Listing↗ | Apr 1, 2026 |
| 8302 | $1,350/mo | Listing↗ | Mar 31, 2026 |
| 4306 | $1,325/mo | Listing↗ | Mar 31, 2026 |
| 9103 | $1,425/mo | Listing↗ | Mar 31, 2026 |
| 2306 | $1,350/mo | Listing↗ | Mar 31, 2026 |
| 3202 | $1,300/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 9207 | $1,875/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1208 | $2,050/mo | Listing↗ | Apr 1, 2026 |
| 3308 | $1,950/mo | Listing↗ | Apr 1, 2026 |
| 7308 | $1,925/mo | Listing↗ | Apr 1, 2026 |
| 1208 | $2,050/mo | Listing↗ | Mar 31, 2026 |
| 3308 | $1,950/mo | Listing↗ | Mar 31, 2026 |
| 7308 | $1,925/mo | Listing↗ | Mar 31, 2026 |
| 1208 | $2,050/mo | Listing↗ | Mar 31, 2026 |
| 3308 | $1,950/mo | Listing↗ | Mar 31, 2026 |
| 7308 | $1,925/mo | Listing↗ | Mar 31, 2026 |
| 1208 | $2,050/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 9301 | $2,120/mo | Listing↗ | Apr 1, 2026 |
| 9201 | $2,095/mo | Listing↗ | Apr 1, 2026 |
| 3101 | $2,220/mo | Listing↗ | Apr 1, 2026 |
| 8201 | $2,045/mo | Listing↗ | Apr 1, 2026 |
| 9301 | $2,120/mo | Listing↗ | Mar 31, 2026 |
| 9201 | $2,095/mo | Listing↗ | Mar 31, 2026 |
| 3101 | $2,220/mo | Listing↗ | Mar 31, 2026 |
| 8201 | $2,045/mo | Listing↗ | Mar 31, 2026 |
| 9301 | $2,120/mo | Listing↗ | Mar 31, 2026 |
| 9201 | $2,095/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1101 | $2,125/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 4312 | $2,325/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 4212 | $2,300/mo | Listing↗ | Mar 30, 2026 |
Live at Tacara Weiss Ranch?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$1,400/mo
Based on 84 listings (Mar 30, 2026 – Apr 1, 2026) · How we estimate
$1,763/mo all-in
Rent $1,400 + Parking $225 + Pet rent $25 + Trash/Recycling $10 + Trash/Recycling $30 + Amenity Fee $20 + Contracting Other $5 + Pest Control $5 + Utilities Admin $3 + Storage Unit $40
$2,240 move-in