Emerson 3528, Minneapolis, MN 55408
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2 | $1,250/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3 | $1,325/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 4 | $1,350/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 5 | $1,375/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 6 | $1,325/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 7 | $1,195/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 8 | $1,395/mo | Listing↗ | Apr 1, 2026 |
Live at Emerson 3528?
Share what you actually pay to help other renters make informed decisions.
Compare Your Rent