30000 Summer Crop Lane, Apex, NC 27502
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 35031 | $1,354/mo | Listing↗ | Apr 4, 2026 |
| 33051 | $1,279/mo | Listing↗ | Apr 4, 2026 |
| 32051 | $1,304/mo | Listing↗ | Apr 4, 2026 |
| 34045 | $1,279/mo | Listing↗ | Apr 4, 2026 |
| 35051 | $1,354/mo | Listing↗ | Apr 4, 2026 |
| 33043 | $1,279/mo | Listing↗ | Apr 4, 2026 |
| 32045 | $1,304/mo | Listing↗ | Apr 4, 2026 |
| 33033 | $1,279/mo | Listing↗ | Apr 4, 2026 |
| 35045 | $1,354/mo | Listing↗ | Apr 4, 2026 |
| 33053 | $1,279/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 33072 | $1,279/mo | Listing↗ | Apr 4, 2026 |
| 32100 | $1,304/mo | Listing↗ | Apr 4, 2026 |
| 33100 | $1,279/mo | Listing↗ | Apr 4, 2026 |
| 32072 | $1,304/mo | Listing↗ | Apr 4, 2026 |
| 31022 | $1,329/mo | Listing↗ | Apr 4, 2026 |
| 32011 | $1,269/mo | Listing↗ | Apr 4, 2026 |
| 32096 | $1,304/mo | Listing↗ | Apr 4, 2026 |
| 35011 | $1,344/mo | Listing↗ | Apr 4, 2026 |
| 33096 | $1,279/mo | Listing↗ | Apr 4, 2026 |
| 34011 | $1,269/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 32078 | $1,425/mo | Listing↗ | Apr 4, 2026 |
| 34060 | $1,400/mo | Listing↗ | Apr 4, 2026 |
| 35098 | $1,475/mo | Listing↗ | Apr 4, 2026 |
| 32063 | $1,415/mo | Listing↗ | Apr 4, 2026 |
| 34061 | $1,390/mo | Listing↗ | Apr 4, 2026 |
| 35037 | $1,465/mo | Listing↗ | Apr 4, 2026 |
| 33007 | $1,390/mo | Listing↗ | Apr 4, 2026 |
| 32067 | $1,415/mo | Listing↗ | Apr 4, 2026 |
| 35067 | $1,465/mo | Listing↗ | Apr 4, 2026 |
| 33035 | $1,390/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 32013 | $1,459/mo | Listing↗ | Apr 4, 2026 |
| 32079 | $1,524/mo | Listing↗ | Apr 4, 2026 |
| 34013 | $1,459/mo | Listing↗ | Apr 4, 2026 |
| 34079 | $1,599/mo | Listing↗ | Apr 4, 2026 |
| 33015 | $1,624/mo | Listing↗ | Apr 4, 2026 |
| 35015 | $1,574/mo | Listing↗ | Apr 4, 2026 |
| 32077 | $1,524/mo | Listing↗ | Apr 4, 2026 |
| 34015 | $1,499/mo | Listing↗ | Apr 4, 2026 |
| 33013 | $1,459/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 32062 | $1,709/mo | Listing↗ | Apr 4, 2026 |
| 31018 | $1,734/mo | Listing↗ | Apr 4, 2026 |
| 32068 | $1,709/mo | Listing↗ | Apr 4, 2026 |
| 31008 | $1,734/mo | Listing↗ | Apr 4, 2026 |
| 33062 | $1,684/mo | Listing↗ | Apr 4, 2026 |
| 35050 | $1,759/mo | Listing↗ | Apr 4, 2026 |
| 33068 | $1,684/mo | Listing↗ | Apr 4, 2026 |
| 34092 | $1,759/mo | Listing↗ | Apr 4, 2026 |
| 33102 | $1,684/mo | Listing↗ | Apr 4, 2026 |
| 32094 | $1,709/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 34001 | $1,634/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 33019 | $1,524/mo | Listing↗ | Apr 4, 2026 |
| 35025 | $1,599/mo | Listing↗ | Apr 4, 2026 |
| 32021 | $1,524/mo | Listing↗ | Apr 4, 2026 |
| 35027 | $1,599/mo | Listing↗ | Apr 4, 2026 |
| 32025 | $1,524/mo | Listing↗ | Apr 4, 2026 |
| 35021 | $1,599/mo | Listing↗ | Apr 4, 2026 |
| 32019 | $1,574/mo | Listing↗ | Apr 4, 2026 |
| 33027 | $1,524/mo | Listing↗ | Apr 4, 2026 |
| 35019 | $1,599/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 32047 | $1,569/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 33080 | $1,569/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 34087 | $2,103/mo | Listing↗ | Apr 4, 2026 |
| 33087 | $2,028/mo | Listing↗ | Apr 4, 2026 |
| 35056 | $2,128/mo | Listing↗ | Apr 4, 2026 |
| 33058 | $2,053/mo | Listing↗ | Apr 4, 2026 |
| 32056 | $2,078/mo | Listing↗ | Apr 4, 2026 |
| 34084 | $2,053/mo | Listing↗ | Apr 4, 2026 |
| 32058 | $2,078/mo | Listing↗ | Apr 4, 2026 |
| 31012 | $2,103/mo | Listing↗ | Apr 4, 2026 |
| 35058 | $2,128/mo | Listing↗ | Apr 4, 2026 |
| 34056 | $2,053/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 32054 | $2,128/mo | Listing↗ | Apr 4, 2026 |
| 35041 | $2,168/mo | Listing↗ | Apr 4, 2026 |
| 34054 | $2,103/mo | Listing↗ | Apr 4, 2026 |
| 33039 | $2,093/mo | Listing↗ | Apr 4, 2026 |
| 35003 | $2,168/mo | Listing↗ | Apr 4, 2026 |
| 33041 | $2,093/mo | Listing↗ | Apr 4, 2026 |
| 32057 | $2,118/mo | Listing↗ | Apr 4, 2026 |
| 34057 | $2,093/mo | Listing↗ | Apr 4, 2026 |
| 32003 | $2,118/mo | Listing↗ | Apr 4, 2026 |
| 35055 | $2,168/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 33093 | $2,493/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 34039 | $2,093/mo | Listing↗ | Apr 4, 2026 |
Live at Villages at Depot?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$1,524/mo
Based on 146 listings (Apr 4, 2026 – Apr 4, 2026) · How we estimate
$1,753/mo all-in
Rent $1,524 + Pet rent $25 + Pest Control $3 + Trash/Recycling $25 + Trash/Recycling $10 + Utilities Admin $6 + Storage Unit $75 + Violation $15 + Internet $70
$1,620 move-in