3400 S Platte River Dr, Denver, CO 80110
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3112 | $1,433/mo | Listing↗ | Apr 1, 2026 |
| 2306 | $1,477/mo | Listing↗ | Apr 1, 2026 |
| 2105 | $1,457/mo | Listing↗ | Apr 1, 2026 |
| 10306 | $1,494/mo | Listing↗ | Apr 1, 2026 |
| 4305 | $1,479/mo | Listing↗ | Apr 1, 2026 |
| 10304 | $1,494/mo | Listing↗ | Apr 1, 2026 |
| 3112 | $1,433/mo | Listing↗ | Mar 31, 2026 |
| 2306 | $1,477/mo | Listing↗ | Mar 31, 2026 |
| 2105 | $1,457/mo | Listing↗ | Mar 31, 2026 |
| 10306 | $1,494/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1403 | $1,629/mo | Listing↗ | Apr 1, 2026 |
| 6304 | $1,550/mo | Listing↗ | Apr 1, 2026 |
| 11104 | $1,536/mo | Listing↗ | Apr 1, 2026 |
| 3216 | $1,555/mo | Listing↗ | Apr 1, 2026 |
| 1303 | $1,539/mo | Listing↗ | Apr 1, 2026 |
| 1403 | $1,629/mo | Listing↗ | Mar 31, 2026 |
| 6304 | $1,550/mo | Listing↗ | Mar 31, 2026 |
| 11104 | $1,536/mo | Listing↗ | Mar 31, 2026 |
| 3216 | $1,555/mo | Listing↗ | Mar 31, 2026 |
| 1303 | $1,539/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11304 | $1,448/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 4206 | $1,633/mo | Listing↗ | Apr 1, 2026 |
| 9205 | $1,622/mo | Listing↗ | Apr 1, 2026 |
| 6303 | $1,653/mo | Listing↗ | Apr 1, 2026 |
| 5303 | $1,638/mo | Listing↗ | Apr 1, 2026 |
| 1206 | $1,643/mo | Listing↗ | Apr 1, 2026 |
| 11205 | $1,718/mo | Listing↗ | Apr 1, 2026 |
| 4106 | $1,628/mo | Listing↗ | Apr 1, 2026 |
| 4206 | $1,633/mo | Listing↗ | Mar 31, 2026 |
| 9205 | $1,622/mo | Listing↗ | Mar 31, 2026 |
| 6303 | $1,653/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 7308 | $1,952/mo | Listing↗ | Apr 1, 2026 |
| 6102 | $1,905/mo | Listing↗ | Apr 1, 2026 |
| 7308 | $1,952/mo | Listing↗ | Mar 31, 2026 |
| 6102 | $1,905/mo | Listing↗ | Mar 31, 2026 |
| 7308 | $1,952/mo | Listing↗ | Mar 31, 2026 |
| 6102 | $1,905/mo | Listing↗ | Mar 31, 2026 |
| 7308 | $1,952/mo | Listing↗ | Mar 31, 2026 |
| 6102 | $1,905/mo | Listing↗ | Mar 30, 2026 |
| 7308 | $1,952/mo | Listing↗ | Mar 30, 2026 |
| 6102 | $1,905/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 10301 | $1,979/mo | Listing↗ | Apr 1, 2026 |
| 5407 | $2,022/mo | Listing↗ | Apr 1, 2026 |
| 6107 | $1,974/mo | Listing↗ | Apr 1, 2026 |
| 7207 | $2,007/mo | Listing↗ | Apr 1, 2026 |
| 7201 | $2,026/mo | Listing↗ | Apr 1, 2026 |
| 10301 | $1,979/mo | Listing↗ | Mar 31, 2026 |
| 5407 | $2,022/mo | Listing↗ | Mar 31, 2026 |
| 6107 | $1,974/mo | Listing↗ | Mar 31, 2026 |
| 7207 | $2,007/mo | Listing↗ | Mar 31, 2026 |
| 7201 | $2,026/mo | Listing↗ | Mar 31, 2026 |
Live at Avana on the Platte?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$1,629/mo
Based on 152 listings (Mar 30, 2026 – Apr 1, 2026) · How we estimate
$1,708/mo all-in
Rent $1,629 + Parking $3 + Pet rent $35 + Storage Unit $35 + Utilities Admin $6
$1,599 move-in