1620 W Southern Ave., Mesa, AZ 85202
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 042 | $1,335/mo | Listing↗ | Apr 1, 2026 |
| 019 | $1,185/mo | Listing↗ | Apr 1, 2026 |
| 007 | $1,235/mo | Listing↗ | Apr 1, 2026 |
| 025 | $1,335/mo | Listing↗ | Apr 1, 2026 |
| 078 | $1,300/mo | Listing↗ | Apr 1, 2026 |
| 029 | $1,285/mo | Listing↗ | Apr 1, 2026 |
| 014 | $1,335/mo | Listing↗ | Apr 1, 2026 |
| 028 | $1,284/mo | Listing↗ | Apr 1, 2026 |
| 003 | $1,285/mo | Listing↗ | Apr 1, 2026 |
| 017 | $1,260/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 151 | $1,525/mo | Listing↗ | Apr 1, 2026 |
| 150 | $1,490/mo | Listing↗ | Apr 1, 2026 |
| 147 | $1,390/mo | Listing↗ | Apr 1, 2026 |
| 152 | $1,525/mo | Listing↗ | Apr 1, 2026 |
| 103 | $1,475/mo | Listing↗ | Apr 1, 2026 |
| 142 | $1,374/mo | Listing↗ | Apr 1, 2026 |
| 136 | $1,525/mo | Listing↗ | Apr 1, 2026 |
| 094 | $1,440/mo | Listing↗ | Apr 1, 2026 |
| 130 | $1,400/mo | Listing↗ | Apr 1, 2026 |
| 100 | $1,450/mo | Listing↗ | Apr 1, 2026 |
Live at Westmount at Urban Trails?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$1,335/mo
Based on 49 listings (Apr 1, 2026 – Apr 1, 2026) · How we estimate
$1,904/mo all-in
Rent $1,335 + Parking $15 + Pet rent $35 + Contracting Other $250 + Contracting Other $18 + Utilities Admin $10 + Trash/Recycling $10 + Pest Control $5 + Contracting Other $200 + Packages $11 + Renter's Insurance $15
$2,486 move-in