1111 Brickell Bay Drive, Miami, FL 33131
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2207 | $3,070/mo | Listing↗ | Apr 2, 2026 |
| 1106 | $3,040/mo | Listing↗ | Apr 2, 2026 |
| 1705 | $3,050/mo | Listing↗ | Apr 2, 2026 |
| 1207 | $3,045/mo | Listing↗ | Apr 2, 2026 |
| 2606 | $3,055/mo | Listing↗ | Apr 2, 2026 |
| 2206 | $3,070/mo | Listing↗ | Apr 2, 2026 |
| 2007 | $3,060/mo | Listing↗ | Apr 2, 2026 |
| 1105 | $3,040/mo | Listing↗ | Apr 2, 2026 |
| 1007 | $3,020/mo | Listing↗ | Apr 2, 2026 |
| 2305 | $3,070/mo | Listing↗ | Apr 2, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0510 | $3,021/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0504 | $3,050/mo | Listing↗ | Apr 2, 2026 |
| 2204 | $3,070/mo | Listing↗ | Apr 2, 2026 |
| 0804 | $3,030/mo | Listing↗ | Apr 2, 2026 |
| 2704 | $3,020/mo | Listing↗ | Apr 2, 2026 |
| 3304 | $3,100/mo | Listing↗ | Apr 2, 2026 |
| 3204 | $3,125/mo | Listing↗ | Apr 2, 2026 |
| 2904 | $3,025/mo | Listing↗ | Apr 2, 2026 |
| 2404 | $3,090/mo | Listing↗ | Apr 2, 2026 |
| 2304 | $3,075/mo | Listing↗ | Apr 2, 2026 |
| 1604 | $3,060/mo | Listing↗ | Apr 2, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3210 | $4,416/mo | Listing↗ | Apr 2, 2026 |
| 2510 | $3,976/mo | Listing↗ | Apr 2, 2026 |
| 1010 | $3,986/mo | Listing↗ | Apr 2, 2026 |
| 2303 | $4,046/mo | Listing↗ | Apr 2, 2026 |
| 2210 | $4,016/mo | Listing↗ | Apr 2, 2026 |
| 2109 | $3,976/mo | Listing↗ | Apr 2, 2026 |
| 2010 | $3,981/mo | Listing↗ | Apr 2, 2026 |
| 2009 | $4,021/mo | Listing↗ | Apr 2, 2026 |
| 1210 | $3,996/mo | Listing↗ | Apr 2, 2026 |
| 1209 | $3,981/mo | Listing↗ | Apr 2, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0701 | $3,975/mo | Listing↗ | Apr 2, 2026 |
| 3001 | $4,000/mo | Listing↗ | Apr 2, 2026 |
| 2412 | $4,080/mo | Listing↗ | Apr 2, 2026 |
| 0801 | $3,975/mo | Listing↗ | Apr 2, 2026 |
| 2611 | $4,080/mo | Listing↗ | Apr 2, 2026 |
| 2311 | $4,085/mo | Listing↗ | Apr 2, 2026 |
| 2201 | $3,985/mo | Listing↗ | Apr 2, 2026 |
| 1211 | $4,125/mo | Listing↗ | Apr 2, 2026 |
| 1201 | $3,980/mo | Listing↗ | Apr 2, 2026 |
| 3101 | $3,975/mo | Listing↗ | Apr 2, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0312 | $4,292/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3302 | $4,054/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2202 | $4,940/mo | Listing↗ | Apr 2, 2026 |
| 2802 | $4,950/mo | Listing↗ | Apr 2, 2026 |
| 2002 | $4,990/mo | Listing↗ | Apr 2, 2026 |
| 3202 | $4,975/mo | Listing↗ | Apr 2, 2026 |
| 2902 | $4,950/mo | Listing↗ | Apr 2, 2026 |
| 2702 | $4,945/mo | Listing↗ | Apr 2, 2026 |
| 2502 | $4,940/mo | Listing↗ | Apr 2, 2026 |
| 1802 | $4,990/mo | Listing↗ | Apr 2, 2026 |
| 1502 | $4,980/mo | Listing↗ | Apr 2, 2026 |
| 1402 | $4,970/mo | Listing↗ | Apr 2, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3310 | $6,736/mo | Listing↗ | Apr 1, 2026 |
Live at Yacht Club at Brickell Apartments?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$3,980/mo
Based on 454 listings (Apr 1, 2026 – Apr 2, 2026) · How we estimate
$4,525/mo all-in
Rent $3,980 + Parking $150 + Pet rent $60 + Storage Unit $150 + Pest Control $5 + Storage Unit $150 + Trash/Recycling $30
$3,190 move-in