612 S Flower Street, Los Angeles, CA 90017
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 523 | $1,810/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 930 | $2,188/mo | Listing↗ | Apr 1, 2026 |
| 1327 | $2,153/mo | Listing↗ | Apr 1, 2026 |
| 930 | $2,188/mo | Listing↗ | Mar 31, 2026 |
| 1327 | $2,153/mo | Listing↗ | Mar 31, 2026 |
| 930 | $2,188/mo | Listing↗ | Mar 31, 2026 |
| 1327 | $2,153/mo | Listing↗ | Mar 31, 2026 |
| 930 | $2,188/mo | Listing↗ | Mar 31, 2026 |
| 1327 | $2,153/mo | Listing↗ | Mar 31, 2026 |
| 930 | $2,188/mo | Listing↗ | Mar 30, 2026 |
| 1327 | $2,153/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1303 | $2,079/mo | Listing↗ | Apr 1, 2026 |
| 1003 | $1,915/mo | Listing↗ | Apr 1, 2026 |
| 1218 | $1,785/mo | Listing↗ | Apr 1, 2026 |
| 1303 | $2,079/mo | Listing↗ | Mar 31, 2026 |
| 1003 | $1,915/mo | Listing↗ | Mar 31, 2026 |
| 1218 | $1,785/mo | Listing↗ | Mar 31, 2026 |
| 1303 | $2,079/mo | Listing↗ | Mar 31, 2026 |
| 1003 | $1,915/mo | Listing↗ | Mar 31, 2026 |
| 1218 | $1,785/mo | Listing↗ | Mar 31, 2026 |
| 1303 | $2,079/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1119 | $1,804/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 711 | $2,121/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1308 | $2,397/mo | Listing↗ | Apr 1, 2026 |
| 1109 | $2,352/mo | Listing↗ | Apr 1, 2026 |
| 1308 | $2,397/mo | Listing↗ | Mar 31, 2026 |
| 1109 | $2,352/mo | Listing↗ | Mar 31, 2026 |
| 1308 | $2,397/mo | Listing↗ | Mar 31, 2026 |
| 1109 | $2,352/mo | Listing↗ | Mar 31, 2026 |
| 1308 | $2,397/mo | Listing↗ | Mar 31, 2026 |
| 1109 | $2,352/mo | Listing↗ | Mar 31, 2026 |
| 1308 | $2,397/mo | Listing↗ | Mar 30, 2026 |
| 1109 | $2,352/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 906 | $2,382/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 404 | $2,125/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1318 | $4,838/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 515 | $2,825/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 616 | $2,900/mo | Listing↗ | Apr 1, 2026 |
| 631 | $2,838/mo | Listing↗ | Apr 1, 2026 |
| 505 | $2,785/mo | Listing↗ | Apr 1, 2026 |
| 616 | $2,900/mo | Listing↗ | Mar 31, 2026 |
| 631 | $2,838/mo | Listing↗ | Mar 31, 2026 |
| 505 | $2,785/mo | Listing↗ | Mar 31, 2026 |
| 616 | $2,900/mo | Listing↗ | Mar 31, 2026 |
| 631 | $2,838/mo | Listing↗ | Mar 31, 2026 |
| 505 | $2,785/mo | Listing↗ | Mar 31, 2026 |
| 616 | $2,900/mo | Listing↗ | Mar 31, 2026 |
Live at Pegasus?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$2,220/mo
Based on 75 listings (Mar 29, 2026 – Apr 1, 2026) · How we estimate
$2,317/mo all-in
Rent $2,220 + Utility Admin Fee $8 + Gas/Central Boiler $23 + Pest $3 + Connectivity* $60 + Code Enforcement Program $3
$842 move-in