2435 S Sepulveda Blvd, Los Angeles, CA 90064
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 02716 | $2,861/mo | Listing↗ | Apr 1, 2026 |
| 02402 | $2,636/mo | Listing↗ | Apr 1, 2026 |
| 21202 | $3,111/mo | Listing↗ | Apr 1, 2026 |
| 01418 | $2,680/mo | Listing↗ | Apr 1, 2026 |
| 02802 | $2,981/mo | Listing↗ | Apr 1, 2026 |
| 03606 | $2,785/mo | Listing↗ | Apr 1, 2026 |
| 02616 | $2,841/mo | Listing↗ | Apr 1, 2026 |
| 03407 | $2,599/mo | Listing↗ | Apr 1, 2026 |
| 02716 | $2,861/mo | Listing↗ | Mar 31, 2026 |
| 02402 | $2,636/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 03903 | $2,819/mo | Listing↗ | Apr 1, 2026 |
| 02604 | $2,891/mo | Listing↗ | Apr 1, 2026 |
| 02504 | $2,821/mo | Listing↗ | Apr 1, 2026 |
| 21104 | $3,152/mo | Listing↗ | Apr 1, 2026 |
| 02405 | $2,638/mo | Listing↗ | Apr 1, 2026 |
| 02904 | $3,112/mo | Listing↗ | Apr 1, 2026 |
| 03903 | $2,819/mo | Listing↗ | Mar 31, 2026 |
| 02604 | $2,891/mo | Listing↗ | Mar 31, 2026 |
| 02504 | $2,821/mo | Listing↗ | Mar 31, 2026 |
| 21104 | $3,152/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 01920 | $2,916/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 03411 | $3,861/mo | Listing↗ | Apr 1, 2026 |
| 03510 | $4,017/mo | Listing↗ | Apr 1, 2026 |
| 03411 | $3,861/mo | Listing↗ | Mar 31, 2026 |
| 03510 | $4,017/mo | Listing↗ | Mar 31, 2026 |
| 03411 | $3,861/mo | Listing↗ | Mar 31, 2026 |
| 03510 | $4,017/mo | Listing↗ | Mar 31, 2026 |
| 03411 | $3,703/mo | Listing↗ | Mar 31, 2026 |
| 03510 | $3,859/mo | Listing↗ | Mar 31, 2026 |
| 03411 | $3,703/mo | Listing↗ | Mar 30, 2026 |
| 03510 | $3,859/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 01611 | $3,789/mo | Listing↗ | Apr 1, 2026 |
| 01610 | $3,644/mo | Listing↗ | Apr 1, 2026 |
| 01415 | $3,636/mo | Listing↗ | Apr 1, 2026 |
| 01611 | $3,789/mo | Listing↗ | Mar 31, 2026 |
| 01610 | $3,644/mo | Listing↗ | Mar 31, 2026 |
| 01415 | $3,636/mo | Listing↗ | Mar 31, 2026 |
| 01611 | $3,789/mo | Listing↗ | Mar 31, 2026 |
| 01610 | $3,644/mo | Listing↗ | Mar 31, 2026 |
| 01415 | $3,636/mo | Listing↗ | Mar 31, 2026 |
| 01415 | $3,635/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 21234 | $4,299/mo | Listing↗ | Apr 1, 2026 |
| 21012 | $4,272/mo | Listing↗ | Apr 1, 2026 |
| 21234 | $4,299/mo | Listing↗ | Mar 31, 2026 |
| 21012 | $4,272/mo | Listing↗ | Mar 31, 2026 |
| 21234 | $4,299/mo | Listing↗ | Mar 31, 2026 |
| 21012 | $4,272/mo | Listing↗ | Mar 31, 2026 |
| 21012 | $4,114/mo | Listing↗ | Mar 31, 2026 |
| 21234 | $4,141/mo | Listing↗ | Mar 31, 2026 |
| 21012 | $4,114/mo | Listing↗ | Mar 30, 2026 |
| 21234 | $4,141/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 02832 | $3,034/mo | Listing↗ | Apr 1, 2026 |
| 02520 | $3,009/mo | Listing↗ | Apr 1, 2026 |
| 02532 | $2,923/mo | Listing↗ | Apr 1, 2026 |
| 21232 | $3,164/mo | Listing↗ | Apr 1, 2026 |
| 02832 | $3,034/mo | Listing↗ | Mar 31, 2026 |
| 02520 | $3,009/mo | Listing↗ | Mar 31, 2026 |
| 02532 | $2,923/mo | Listing↗ | Mar 31, 2026 |
| 21232 | $3,164/mo | Listing↗ | Mar 31, 2026 |
| 02832 | $3,034/mo | Listing↗ | Mar 31, 2026 |
| 02520 | $3,009/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 02513 | $4,863/mo | Listing↗ | Apr 1, 2026 |
| 02413 | $4,729/mo | Listing↗ | Apr 1, 2026 |
| 02513 | $4,863/mo | Listing↗ | Mar 31, 2026 |
| 02413 | $4,729/mo | Listing↗ | Mar 31, 2026 |
| 02513 | $4,863/mo | Listing↗ | Mar 31, 2026 |
| 02413 | $4,729/mo | Listing↗ | Mar 31, 2026 |
| 02413 | $4,717/mo | Listing↗ | Mar 31, 2026 |
| 02513 | $4,851/mo | Listing↗ | Mar 31, 2026 |
| 02413 | $4,717/mo | Listing↗ | Mar 30, 2026 |
| 02513 | $4,851/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 21009 | $4,799/mo | Listing↗ | Apr 1, 2026 |
| 02809 | $4,779/mo | Listing↗ | Apr 1, 2026 |
| 21009 | $4,799/mo | Listing↗ | Mar 31, 2026 |
| 02809 | $4,779/mo | Listing↗ | Mar 31, 2026 |
| 21009 | $4,799/mo | Listing↗ | Mar 31, 2026 |
| 02809 | $4,779/mo | Listing↗ | Mar 31, 2026 |
| 02809 | $4,767/mo | Listing↗ | Mar 31, 2026 |
| 21009 | $4,787/mo | Listing↗ | Mar 31, 2026 |
| 02809 | $4,767/mo | Listing↗ | Mar 30, 2026 |
| 21009 | $4,787/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 02714 | $5,066/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 21039 | $5,077/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 03412 | $4,496/mo | Listing↗ | Apr 1, 2026 |
| 01602 | $5,036/mo | Listing↗ | Apr 1, 2026 |
| 01621 | $4,840/mo | Listing↗ | Apr 1, 2026 |
| 03412 | $4,496/mo | Listing↗ | Mar 31, 2026 |
| 01602 | $5,036/mo | Listing↗ | Mar 31, 2026 |
| 01621 | $4,840/mo | Listing↗ | Mar 31, 2026 |
| 03412 | $4,496/mo | Listing↗ | Mar 31, 2026 |
| 01602 | $5,036/mo | Listing↗ | Mar 31, 2026 |
| 01621 | $4,840/mo | Listing↗ | Mar 31, 2026 |
| 03412 | $4,484/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| PH201 | $8,650/mo | Listing↗ | Mar 29, 2026 |
Live at Linea Apartments?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$3,152/mo
Based on 197 listings (Mar 29, 2026 – Apr 1, 2026) · How we estimate
$3,428/mo all-in
Rent $3,152 + Parking $200 + Pet rent $50 + Utilities Admin $5 + Government Fee $3 + Renter's Insurance $18
$5,268 move-in