7555 Warren Parkway, Frisco, TX 75034
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 011223 | $1,283/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1240 | $1,330/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1110 | $1,360/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 011239 | $1,423/mo | Listing↗ | Apr 1, 2026 |
| 012363 | $1,368/mo | Listing↗ | Apr 1, 2026 |
| 012463 | $1,408/mo | Listing↗ | Apr 1, 2026 |
| 011215 | $1,403/mo | Listing↗ | Apr 1, 2026 |
| 012261 | $1,348/mo | Listing↗ | Apr 1, 2026 |
| 012259 | $1,363/mo | Listing↗ | Apr 1, 2026 |
| 011239 | $1,423/mo | Listing↗ | Apr 1, 2026 |
| 012363 | $1,368/mo | Listing↗ | Apr 1, 2026 |
| 012463 | $1,408/mo | Listing↗ | Apr 1, 2026 |
| 011215 | $1,403/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 012248 | $1,493/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 103 | $1,628/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 331 | $1,438/mo | Listing↗ | Apr 1, 2026 |
| 131 | $1,458/mo | Listing↗ | Apr 1, 2026 |
| 473 | $1,413/mo | Listing↗ | Apr 1, 2026 |
| 348 | $1,383/mo | Listing↗ | Apr 1, 2026 |
| 431 | $1,413/mo | Listing↗ | Apr 1, 2026 |
| 331 | $1,438/mo | Listing↗ | Apr 1, 2026 |
| 131 | $1,458/mo | Listing↗ | Apr 1, 2026 |
| 473 | $1,413/mo | Listing↗ | Apr 1, 2026 |
| 348 | $1,383/mo | Listing↗ | Apr 1, 2026 |
| 431 | $1,413/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 369 | $1,543/mo | Listing↗ | Apr 1, 2026 |
| 137 | $1,508/mo | Listing↗ | Apr 1, 2026 |
| 408 | $1,523/mo | Listing↗ | Apr 1, 2026 |
| 359 | $1,483/mo | Listing↗ | Apr 1, 2026 |
| 157 | $1,568/mo | Listing↗ | Apr 1, 2026 |
| 142 | $1,483/mo | Listing↗ | Apr 1, 2026 |
| 310 | $1,468/mo | Listing↗ | Apr 1, 2026 |
| 224 | $1,458/mo | Listing↗ | Apr 1, 2026 |
| 432 | $1,518/mo | Listing↗ | Apr 1, 2026 |
| 144 | $1,478/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1350 | $1,375/mo | Listing↗ | Apr 1, 2026 |
| 1325 | $1,440/mo | Listing↗ | Apr 1, 2026 |
| 1339 | $1,415/mo | Listing↗ | Apr 1, 2026 |
| 1410 | $1,315/mo | Listing↗ | Apr 1, 2026 |
| 1439 | $1,305/mo | Listing↗ | Apr 1, 2026 |
| 1218 | $1,270/mo | Listing↗ | Apr 1, 2026 |
| 1332 | $1,320/mo | Listing↗ | Apr 1, 2026 |
| 1350 | $1,375/mo | Listing↗ | Apr 1, 2026 |
| 1325 | $1,440/mo | Listing↗ | Apr 1, 2026 |
| 1339 | $1,415/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 372 | $1,598/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 011130 | $1,458/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 011218 | $1,343/mo | Listing↗ | Apr 1, 2026 |
| 011420 | $1,338/mo | Listing↗ | Apr 1, 2026 |
| 012152 | $1,308/mo | Listing↗ | Apr 1, 2026 |
| 011128 | $1,208/mo | Listing↗ | Apr 1, 2026 |
| 012252 | $1,248/mo | Listing↗ | Apr 1, 2026 |
| 011110 | $1,263/mo | Listing↗ | Apr 1, 2026 |
| 012342 | $1,268/mo | Listing↗ | Apr 1, 2026 |
| 011218 | $1,343/mo | Listing↗ | Apr 1, 2026 |
| 011420 | $1,338/mo | Listing↗ | Apr 1, 2026 |
| 012152 | $1,308/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 240 | $2,188/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 330 | $2,273/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1446 | $1,850/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 011109 | $2,683/mo | Listing↗ | Apr 1, 2026 |
Live at MAA Frisco Bridges?
Share what you actually pay to help other renters make informed decisions.
Compare Your Rent