2121 Routh Street, Dallas, TX 75201
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2012 | $1,465/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3063 | $1,480/mo | Listing↗ | Apr 1, 2026 |
| 1043 | $1,525/mo | Listing↗ | Apr 1, 2026 |
| 3065 | $1,580/mo | Listing↗ | Apr 1, 2026 |
| 3043 | $1,560/mo | Listing↗ | Apr 1, 2026 |
| 3045 | $1,490/mo | Listing↗ | Apr 1, 2026 |
| 2337 | $1,465/mo | Listing↗ | Apr 1, 2026 |
| 3084 | $1,440/mo | Listing↗ | Apr 1, 2026 |
| 1037 | $1,460/mo | Listing↗ | Apr 1, 2026 |
| 3039 | $1,480/mo | Listing↗ | Apr 1, 2026 |
| 3047 | $1,545/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1074 | $1,325/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2331 | $1,685/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3078 | $1,580/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 5238 | $1,380/mo | Listing↗ | Apr 1, 2026 |
| 2050 | $1,635/mo | Listing↗ | Apr 1, 2026 |
| 5219 | $1,525/mo | Listing↗ | Apr 1, 2026 |
| 3015 | $1,635/mo | Listing↗ | Apr 1, 2026 |
| 3028 | $1,650/mo | Listing↗ | Apr 1, 2026 |
| 1053 | $1,590/mo | Listing↗ | Apr 1, 2026 |
| 5335 | $1,605/mo | Listing↗ | Apr 1, 2026 |
| 3129 | $1,535/mo | Listing↗ | Apr 1, 2026 |
| 2209 | $1,525/mo | Listing↗ | Apr 1, 2026 |
| 2014 | $1,610/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3249 | $1,585/mo | Listing↗ | Apr 1, 2026 |
| 3025 | $1,735/mo | Listing↗ | Apr 1, 2026 |
| 2027 | $1,705/mo | Listing↗ | Apr 1, 2026 |
| 5310 | $1,480/mo | Listing↗ | Apr 1, 2026 |
| 5243 | $1,275/mo | Listing↗ | Apr 1, 2026 |
| 3249 | $1,585/mo | Listing↗ | Apr 1, 2026 |
| 3025 | $1,735/mo | Listing↗ | Apr 1, 2026 |
| 2027 | $1,705/mo | Listing↗ | Apr 1, 2026 |
| 5310 | $1,480/mo | Listing↗ | Apr 1, 2026 |
| 5243 | $1,275/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1063 | $1,545/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 4303 | $1,795/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 4305 | $1,765/mo | Listing↗ | Apr 1, 2026 |
| 3345 | $1,700/mo | Listing↗ | Apr 1, 2026 |
| 5227 | $1,640/mo | Listing↗ | Apr 1, 2026 |
| 5305 | $1,610/mo | Listing↗ | Apr 1, 2026 |
| 3117 | $1,655/mo | Listing↗ | Apr 1, 2026 |
| 4305 | $1,765/mo | Listing↗ | Apr 1, 2026 |
| 3345 | $1,700/mo | Listing↗ | Apr 1, 2026 |
| 5227 | $1,640/mo | Listing↗ | Apr 1, 2026 |
| 5305 | $1,610/mo | Listing↗ | Apr 1, 2026 |
| 3117 | $1,655/mo | Listing↗ | Apr 1, 2026 |
Live at MAA Uptown Village?
Share what you actually pay to help other renters make informed decisions.
Compare Your Rent