4800 Tassajara Rd, Dublin, CA 94568
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1102 | $2,360/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 5122 | $2,360/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0834 | $2,260/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2234 | $2,440/mo | Listing↗ | Apr 1, 2026 |
| 1036 | $2,530/mo | Listing↗ | Apr 1, 2026 |
| 1326 | $2,995/mo | Listing↗ | Apr 1, 2026 |
| 1336 | $2,515/mo | Listing↗ | Apr 1, 2026 |
| 2234 | $2,440/mo | Listing↗ | Mar 31, 2026 |
| 1036 | $2,530/mo | Listing↗ | Mar 31, 2026 |
| 1326 | $2,995/mo | Listing↗ | Mar 31, 2026 |
| 1336 | $2,515/mo | Listing↗ | Mar 31, 2026 |
| 2234 | $2,440/mo | Listing↗ | Mar 31, 2026 |
| 1036 | $2,530/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $2,705/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0837 | $2,805/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1938 | $2,760/mo | Listing↗ | Apr 1, 2026 |
| 0838 | $2,745/mo | Listing↗ | Apr 1, 2026 |
| 2032 | $2,820/mo | Listing↗ | Apr 1, 2026 |
| 0828 | $2,855/mo | Listing↗ | Apr 1, 2026 |
| 0938 | $2,595/mo | Listing↗ | Apr 1, 2026 |
| 1938 | $2,760/mo | Listing↗ | Mar 31, 2026 |
| 0838 | $2,745/mo | Listing↗ | Mar 31, 2026 |
| 2032 | $2,820/mo | Listing↗ | Mar 31, 2026 |
| 0828 | $2,855/mo | Listing↗ | Mar 31, 2026 |
| 0938 | $2,595/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $2,810/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $2,665/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2212 | $2,895/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1218 | $2,945/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3213 | $2,945/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1638 | $3,060/mo | Listing↗ | Apr 1, 2026 |
| 0232 | $2,970/mo | Listing↗ | Apr 1, 2026 |
| 1638 | $3,060/mo | Listing↗ | Mar 31, 2026 |
| 0232 | $2,970/mo | Listing↗ | Mar 31, 2026 |
| 1638 | $3,060/mo | Listing↗ | Mar 31, 2026 |
| 0232 | $2,970/mo | Listing↗ | Mar 31, 2026 |
| 0232 | $3,020/mo | Listing↗ | Mar 28, 2026 |
| 1638 | $3,060/mo | Listing↗ | Mar 28, 2026 |
| 0232 | $3,020/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $3,190/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $3,230/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1731 | $3,230/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $3,140/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $3,878/mo | Listing↗ | Mar 28, 2026 |
Live at Waterford Place Dublin?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$2,760/mo
Based on 73 listings (Mar 28, 2026 – Apr 1, 2026) · How we estimate
$3,130/mo all-in
Rent $2,760 + Parking $50 + Pet rent $50 + Storage Unit $250 + Renter's Insurance $15 + Utilities Admin $5
$2,948 move-in