2332 Fulton Street, Berkeley, CA 94704
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1C | $800/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3 | $2,100/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3A | $950/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 5 | $2,100/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 6 | $2,800/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 6B | $1,350/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 6a | $1,350/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| Fulton 1 | $2,100/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2 | $1,600/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 4 | $1,800/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1A | $800/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1B | $800/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2A | $800/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2B | $800/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3B | $950/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 4A | $1,000/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 4B | $1,100/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| Lower Unit | $6,000/mo | Listing↗ | Mar 28, 2026 |
Live at 2332 Fulton Street?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$1,350/mo
Based on 18 listings (Mar 28, 2026 – Mar 28, 2026) · How we estimate