Rent at Paseo24 in Oklahoma City, OK is estimated at $875/mo based on 28 verified listings. Floor plan estimates: studio at $725/mo, 1-bedroom at $885/mo, 1-bedroom at $895/mo, 1-bedroom at $875/mo, 1-bedroom at $900/mo, 1-bedroom at $915/mo, 1-bedroom at $825/mo, 1-bedroom at $850/mo, 1-bedroom at $950/mo, 1-bedroom at $775/mo, 1-bedroom at $800/mo, 1-bedroom at $865/mo. Data sourced from building websites and tenant-reported lease prices.
Paseo24, Oklahoma City, OK 73106
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 900-09 | $725/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 812-01 | $885/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 812-02 | $895/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 812-04 | $895/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 814-05 | $875/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 814-06 | $900/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 814-07 | $895/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 814-08 | $915/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 816-09 | $825/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 816-10 | $850/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 816-11 | $895/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 816-12 | $950/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 818-14 | $895/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 818-15 | $850/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 818-16 | $900/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 820-17 | $775/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 820-18 | $875/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 820-19 | $900/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 820-20 | $895/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 900-01 | $800/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 900-02 | $825/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 900-03 | $825/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 900-04 | $875/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 900-06 | $850/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 900-07 | $865/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 900-10 | $850/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 900-11 | $850/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 900-12 | $865/mo | Listing↗ | Apr 8, 2026 |
Are you overpaying?
Find out in 2 minutes. Share what you pay and we'll compare it to real prices from other renters nearby.
Check Your RentEstimated Rent
$875/mo
Based on 28 listings (Apr 8, 2026) · How we estimate