945 Blakey Ln, Bastrop, TX 78602
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 02101 | $1,637/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 13104 | $1,383/mo | Listing↗ | Apr 1, 2026 |
| 06104 | $1,433/mo | Listing↗ | Apr 1, 2026 |
| 05106 | $1,348/mo | Listing↗ | Apr 1, 2026 |
| 06103 | $1,463/mo | Listing↗ | Apr 1, 2026 |
| 08103 | $1,413/mo | Listing↗ | Apr 1, 2026 |
| 06108 | $1,433/mo | Listing↗ | Apr 1, 2026 |
| 13106 | $1,443/mo | Listing↗ | Apr 1, 2026 |
| 12105 | $1,433/mo | Listing↗ | Apr 1, 2026 |
| 12104 | $1,448/mo | Listing↗ | Apr 1, 2026 |
| 11104 | $1,413/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 04206 | $1,350/mo | Listing↗ | Apr 1, 2026 |
| 10205 | $1,415/mo | Listing↗ | Apr 1, 2026 |
| 04304 | $1,340/mo | Listing↗ | Apr 1, 2026 |
| 02304 | $1,375/mo | Listing↗ | Apr 1, 2026 |
| 09210 | $1,385/mo | Listing↗ | Apr 1, 2026 |
| 08306 | $1,390/mo | Listing↗ | Apr 1, 2026 |
| 08204 | $1,400/mo | Listing↗ | Apr 1, 2026 |
| 13204 | $1,399/mo | Listing↗ | Apr 1, 2026 |
| 13203 | $1,349/mo | Listing↗ | Apr 1, 2026 |
| 12303 | $1,299/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 09309 | $1,445/mo | Listing↗ | Apr 1, 2026 |
| 11304 | $1,449/mo | Listing↗ | Apr 1, 2026 |
| 09305 | $1,495/mo | Listing↗ | Apr 1, 2026 |
| 02309 | $1,510/mo | Listing↗ | Apr 1, 2026 |
| 02305 | $1,545/mo | Listing↗ | Apr 1, 2026 |
| 09309 | $1,445/mo | Listing↗ | Mar 31, 2026 |
| 11304 | $1,449/mo | Listing↗ | Mar 31, 2026 |
| 09305 | $1,495/mo | Listing↗ | Mar 31, 2026 |
| 02309 | $1,510/mo | Listing↗ | Mar 31, 2026 |
| 02305 | $1,545/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 05101 | $1,657/mo | Listing↗ | Apr 1, 2026 |
| 11108 | $1,672/mo | Listing↗ | Apr 1, 2026 |
| 06101 | $1,647/mo | Listing↗ | Apr 1, 2026 |
| 08107 | $1,682/mo | Listing↗ | Apr 1, 2026 |
| 07102 | $1,622/mo | Listing↗ | Apr 1, 2026 |
| 02112 | $1,642/mo | Listing↗ | Apr 1, 2026 |
| 13108 | $1,667/mo | Listing↗ | Apr 1, 2026 |
| 12102 | $1,637/mo | Listing↗ | Apr 1, 2026 |
| 10101 | $1,672/mo | Listing↗ | Apr 1, 2026 |
| 09111 | $1,657/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 03302 | $1,530/mo | Listing↗ | Apr 1, 2026 |
| 07208 | $1,590/mo | Listing↗ | Apr 1, 2026 |
| 09311 | $1,580/mo | Listing↗ | Apr 1, 2026 |
| 06201 | $1,570/mo | Listing↗ | Apr 1, 2026 |
| 05207 | $1,555/mo | Listing↗ | Apr 1, 2026 |
| 02202 | $1,540/mo | Listing↗ | Apr 1, 2026 |
| 08208 | $1,565/mo | Listing↗ | Apr 1, 2026 |
| 07302 | $1,580/mo | Listing↗ | Apr 1, 2026 |
| 07301 | $1,595/mo | Listing↗ | Apr 1, 2026 |
| 07202 | $1,590/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 06106 | $2,355/mo | Listing↗ | Mar 30, 2026 |
Live at Alta Trails?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$1,538/mo
Based on 354 listings (Mar 30, 2026 – Apr 1, 2026) · How we estimate
$1,945/mo all-in
Rent $1,538 + Parking $200 + Pet rent $20 + Utilities Admin $3 + Trash/Recycling $25 + Contracting Other $5 + Bundled Utilities $85 + Renter's Insurance $15 + Utilities Other $47 + Pest Control $2 + Pest Control $5
$1,664 move-in