Rent at 1717 Oxford St in Berkeley, CA is estimated at $3,200/mo based on 25 verified listings. Floor plan estimates: studio at $2,400/mo, studio at $2,450/mo, studio at $2,300/mo, studio at $2,495/mo, studio at $2,050/mo, 2-bedroom at $3,400/mo, 2-bedroom at $3,200/mo, 2-bedroom at $3,300/mo, 2-bedroom at $3,360/mo, 2-bedroom at $3,350/mo, 2-bedroom at $3,100/mo. Data sourced from building websites and tenant-reported lease prices.
1717 Oxford St, Berkeley, CA 94709
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 103 | $2,400/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 105 | $2,450/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 108 | $2,400/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 203 | $2,450/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 205 | $2,300/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 206 | $2,495/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 208 | $2,050/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 305 | $2,050/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 306 | $2,400/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 308 | $2,400/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 101 | $3,400/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 102 | $3,200/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 104 | $3,300/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 107 | $3,400/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 109 | $3,200/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 110 | $3,400/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 201 | $3,300/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 202 | $3,200/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 204 | $3,200/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 207 | $3,360/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 209 | $3,350/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 301 | $3,400/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 302 | $3,100/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 309 | $3,360/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 310 | $3,400/mo | Listing↗ | Apr 7, 2026 |
Rents are public for home buyers. Why not renters?
Help fix that. Share your rent anonymously and see how your deal stacks up.
Add Your DataEstimated Rent
$3,200/mo
Based on 25 listings (Apr 7, 2026) · How we estimate