Rent at Mason & Main in Seattle, WA is estimated at $1,787/mo based on 46 verified listings. Floor plan estimates: 1-bedroom at $1,997/mo, 1-bedroom at $1,958/mo, 1-bedroom at $1,763/mo, 1-bedroom at $1,756/mo, 1-bedroom at $1,766/mo, 1-bedroom at $1,727/mo, 1-bedroom at $1,863/mo, 1-bedroom at $1,746/mo, 1-bedroom at $1,968/mo, 1-bedroom at $1,787/mo, 1-bedroom at $1,632/mo, 1-bedroom at $1,816/mo, 1-bedroom at $1,832/mo, 1-bedroom at $1,626/mo, 1-bedroom at $1,577/mo, 1-bedroom at $1,667/mo, 1-bedroom at $1,546/mo, 1-bedroom at $1,793/mo, 1-bedroom at $1,747/mo, 1-bedroom at $1,486/mo, 1-bedroom at $1,771/mo, 1-bedroom at $1,592/mo, 1-bedroom at $1,768/mo, 1-bedroom at $1,938/mo, 1-bedroom at $1,918/mo, 1-bedroom at $1,738/mo, 2-bedroom at $3,386/mo. Data sourced from building websites and tenant-reported lease prices.
209 12th Avenue South, Seattle, WA 98144
| Unit | Rent | Type | Reported |
|---|---|---|---|
| B523 | $1,997/mo | Listing↗ | Apr 10, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| A648 | $1,958/mo | Listing↗ | Apr 10, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| A928 | $1,756/mo | Listing↗ | Apr 10, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| B806 | $1,727/mo | Listing↗ | Apr 10, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| A247 | $1,863/mo | Listing↗ | Apr 10, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| A331 | $1,746/mo | Listing↗ | Apr 10, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| A923 | $1,968/mo | Listing↗ | Apr 10, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| B422 | $1,727/mo | Listing↗ | Apr 10, 2026 |
| B709 | $1,751/mo | Listing↗ | Apr 10, 2026 |
| B811 | $1,775/mo | Listing↗ | Apr 10, 2026 |
| B609 | $1,857/mo | Listing↗ | Apr 10, 2026 |
| B924 | $1,789/mo | Listing↗ | Apr 10, 2026 |
| B809 | $1,775/mo | Listing↗ | Apr 10, 2026 |
| B419 | $1,942/mo | Listing↗ | Apr 10, 2026 |
| B322 | $1,787/mo | Listing↗ | Apr 10, 2026 |
| B909 | $1,804/mo | Listing↗ | Apr 10, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| A442 | $1,632/mo | Listing↗ | Apr 10, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| A645 | $1,816/mo | Listing↗ | Apr 10, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| A943 | $1,832/mo | Listing↗ | Apr 10, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| A200 | $1,577/mo | Listing↗ | Apr 10, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| B814 | $1,667/mo | Listing↗ | Apr 10, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| A502 | $1,546/mo | Listing↗ | Apr 10, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| B421 | $1,486/mo | Listing↗ | Apr 10, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| A439 | $1,938/mo | Listing↗ | Apr 10, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| A437 | $1,738/mo | Listing↗ | Apr 10, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| B325 | $1,632/mo | Listing↗ | Apr 10, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| B618 | $3,386/mo | Listing↗ | Apr 10, 2026 |
Rents are public for home buyers. Why not renters?
Help fix that. Share your rent anonymously and see how your deal stacks up.
Add Your DataEstimated Rent
$1,787/mo
Based on 46 listings (Apr 10, 2026) · How we estimate
$2,621/mo all-in
Rent $1,787 + Parking $610 + Pet rent $50 + Utilities Admin $5 + Storage Unit $144 + Renter's Insurance $15 + Bicycle Storage $10
$1,741 move-in