9081 Federal Blvd, Westminster, CO 80031
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0342 | $1,244/mo | Listing↗ | Apr 1, 2026 |
| 0170 | $1,289/mo | Listing↗ | Apr 1, 2026 |
| 0232 | $1,313/mo | Listing↗ | Apr 1, 2026 |
| 0169 | $1,358/mo | Listing↗ | Apr 1, 2026 |
| 0132 | $1,363/mo | Listing↗ | Apr 1, 2026 |
| 0242 | $1,313/mo | Listing↗ | Apr 1, 2026 |
| 0369 | $1,176/mo | Listing↗ | Apr 1, 2026 |
| 0342 | $1,244/mo | Listing↗ | Mar 31, 2026 |
| 0170 | $1,289/mo | Listing↗ | Mar 31, 2026 |
| 0232 | $1,313/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0106 | $1,333/mo | Listing↗ | Apr 1, 2026 |
| 0161 | $1,328/mo | Listing↗ | Apr 1, 2026 |
| 0109 | $1,333/mo | Listing↗ | Apr 1, 2026 |
| 0354 | $1,303/mo | Listing↗ | Apr 1, 2026 |
| 0351 | $1,233/mo | Listing↗ | Apr 1, 2026 |
| 0247 | $1,303/mo | Listing↗ | Apr 1, 2026 |
| 0208 | $1,278/mo | Listing↗ | Apr 1, 2026 |
| 0106 | $1,333/mo | Listing↗ | Mar 31, 2026 |
| 0161 | $1,328/mo | Listing↗ | Mar 31, 2026 |
| 0109 | $1,333/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0119 | $1,805/mo | Listing↗ | Apr 1, 2026 |
| 0322 | $1,770/mo | Listing↗ | Apr 1, 2026 |
| 0119 | $1,805/mo | Listing↗ | Mar 31, 2026 |
| 0322 | $1,770/mo | Listing↗ | Mar 31, 2026 |
| 0119 | $1,805/mo | Listing↗ | Mar 31, 2026 |
| 0322 | $1,770/mo | Listing↗ | Mar 31, 2026 |
| 0119 | $1,805/mo | Listing↗ | Mar 30, 2026 |
| 0322 | $1,770/mo | Listing↗ | Mar 30, 2026 |
| 0119 | $1,805/mo | Listing↗ | Mar 30, 2026 |
| 0322 | $1,770/mo | Listing↗ | Mar 30, 2026 |
Live at Park Place at 92nd?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$1,313/mo
Based on 82 listings (Mar 30, 2026 – Apr 1, 2026) · How we estimate
$1,475/mo all-in
Rent $1,313 + Parking $75 + Pet rent $35 + Contracting Other $3 + Utilities Admin $7 + Internet $42
$1,767 move-in