1199 Ludlow St, Philadelphia, PA 19107
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 901 | $2,480/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1103 | $2,504/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1907 | $2,637/mo | Listing↗ | Apr 4, 2026 |
| 2407 | $2,738/mo | Listing↗ | Apr 4, 2026 |
| 1907 | $2,637/mo | Listing↗ | Apr 4, 2026 |
| 2407 | $2,738/mo | Listing↗ | Apr 4, 2026 |
| 1907 | $2,637/mo | Listing↗ | Apr 4, 2026 |
| 2407 | $2,738/mo | Listing↗ | Apr 4, 2026 |
| 1907 | $2,637/mo | Listing↗ | Apr 4, 2026 |
| 2407 | $2,738/mo | Listing↗ | Apr 4, 2026 |
| 1907 | $2,637/mo | Listing↗ | Apr 4, 2026 |
| 2407 | $2,738/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2109 | $2,523/mo | Listing↗ | Apr 4, 2026 |
| 1709 | $2,483/mo | Listing↗ | Apr 4, 2026 |
| 2109 | $2,523/mo | Listing↗ | Apr 4, 2026 |
| 1709 | $2,483/mo | Listing↗ | Apr 4, 2026 |
| 2109 | $2,523/mo | Listing↗ | Apr 4, 2026 |
| 1709 | $2,483/mo | Listing↗ | Apr 4, 2026 |
| 2109 | $2,523/mo | Listing↗ | Apr 4, 2026 |
| 1709 | $2,483/mo | Listing↗ | Apr 4, 2026 |
| 2109 | $2,523/mo | Listing↗ | Apr 4, 2026 |
| 1709 | $2,483/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2308 | $3,022/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1406 | $2,882/mo | Listing↗ | Apr 4, 2026 |
| 1206 | $2,872/mo | Listing↗ | Apr 4, 2026 |
| 1106 | $2,862/mo | Listing↗ | Apr 4, 2026 |
| 1406 | $2,882/mo | Listing↗ | Apr 4, 2026 |
| 1206 | $2,872/mo | Listing↗ | Apr 4, 2026 |
| 1106 | $2,862/mo | Listing↗ | Apr 4, 2026 |
| 1406 | $2,882/mo | Listing↗ | Apr 4, 2026 |
| 1206 | $2,872/mo | Listing↗ | Apr 4, 2026 |
| 1106 | $2,862/mo | Listing↗ | Apr 4, 2026 |
| 1406 | $2,882/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1604 | $2,624/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1611 | $4,089/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1010 | $3,835/mo | Listing↗ | Apr 4, 2026 |
| 1610 | $3,774/mo | Listing↗ | Apr 4, 2026 |
| 1010 | $3,835/mo | Listing↗ | Apr 4, 2026 |
| 1610 | $3,774/mo | Listing↗ | Apr 4, 2026 |
| 1010 | $3,835/mo | Listing↗ | Apr 4, 2026 |
| 1610 | $3,774/mo | Listing↗ | Apr 4, 2026 |
| 1010 | $3,835/mo | Listing↗ | Apr 4, 2026 |
| 1610 | $3,774/mo | Listing↗ | Apr 4, 2026 |
| 1010 | $3,835/mo | Listing↗ | Apr 4, 2026 |
| 1610 | $3,774/mo | Listing↗ | Apr 4, 2026 |
Live at The Girard?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$2,862/mo
Based on 50 listings (Apr 4, 2026 – Apr 4, 2026) · How we estimate
$3,082/mo all-in
Rent $2,862 + Pet rent $50 + Storage Unit $150 + Utilities Admin $5 + Trash/Recycling $15
$1,785 move-in