Rent at Southmore (2412) in Houston, TX is estimated at $700/mo based on 29 verified listings. Floor plan estimates: 1-bedroom at $725/mo, 1-bedroom at $500/mo, 1-bedroom at $550/mo, 1-bedroom at $750/mo, 1-bedroom at $600/mo, 2-bedroom at $650/mo, 2-bedroom at $700/mo, 2-bedroom at $775/mo, 2-bedroom at $850/mo, 2-bedroom at $600/mo, 2-bedroom at $1,025/mo, 3-bedroom at $975/mo, 3-bedroom at $700/mo, 3-bedroom at $925/mo, 3-bedroom at $750/mo, 3-bedroom at $875/mo. Data sourced from building websites and tenant-reported lease prices.
Southmore (2412), Houston, TX 77004
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2408-01 | $725/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2408-03 | $500/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2412-02 | $550/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2412-04 | $500/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2416-03 | $750/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2420-02 | $600/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2420-04 | $500/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2408-02 | $650/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2408-04 | $700/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2410-01 | $775/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2410-03 | $850/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2412-01 | $600/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2412-03 | $650/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2414-02 | $650/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2414-04 | $650/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2416-02 | $650/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2416-04 | $775/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2418-01 | $1,025/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2418-03 | $600/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2420-01 | $700/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2420-03 | $700/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2422-04 | $650/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2410-04 | $975/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2414-01 | $700/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2414-03 | $700/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2418-02 | $925/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2418-04 | $750/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2422-01 | $750/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2422-03 | $875/mo | Listing↗ | Apr 1, 2026 |
Are you overpaying?
Find out in 2 minutes. Share what you pay and we'll compare it to real prices from other renters nearby.
Check Your RentEstimated Rent
$700/mo
Based on 29 listings (Apr 1, 2026) · How we estimate