Rent at Dwight House in Berkeley, CA is estimated at $1,050/mo based on 30 verified listings. Floor plan estimates: studio at $1,100/mo, studio at $1,000/mo, studio at $1,850/mo, studio at $1,050/mo, 1-bedroom at $1,850/mo, 1-bedroom at $1,000/mo, 1-bedroom at $950/mo, 1-bedroom at $1,050/mo, 1-bedroom at $2,100/mo, 1-bedroom at $2,500/mo, 1-bedroom at $1,250/mo, 2-bedroom at $5,200/mo, 2-bedroom at $1,050/mo, 2-bedroom at $1,250/mo, 3-bedroom at $3,150/mo, 7-bedroom at $1,050/mo, 7-bedroom at $10,000/mo. Data sourced from building websites and tenant-reported lease prices.
Dwight House, Berkeley, CA 94704
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2C | $1,100/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3A | $1,000/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 7 | $1,850/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 8B | $1,050/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1 | $1,850/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1A | $1,000/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1B | $1,000/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2A | $950/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2B | $950/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3B | $1,050/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3C | $1,000/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 4 | $2,100/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 4A | $1,000/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 4B | $1,000/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 5 | $2,100/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 5A | $1,000/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 5B | $1,000/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 6 | $2,100/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 6A | $1,000/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 6B | $1,000/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 7A | $1,000/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 9 | $2,500/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 9B | $1,250/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 10 | $5,200/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 8A | $1,050/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 8C | $1,050/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 9A | $1,250/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 8 | $3,150/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 7B | $1,050/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| Apt 2 | $10,000/mo | Listing↗ | Apr 7, 2026 |
What do you pay in rent?
Share your number. Get a free comparison report. Help other renters.
Share Your RentEstimated Rent
$1,050/mo
Based on 30 listings (Apr 7, 2026) · How we estimate