125 Guest St, Boston, MA 02135
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1203 | $3,311/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 716 | $3,229/mo | Listing↗ | Apr 1, 2026 |
| 516 | $3,219/mo | Listing↗ | Apr 1, 2026 |
| 416 | $3,214/mo | Listing↗ | Apr 1, 2026 |
| 716 | $3,229/mo | Listing↗ | Mar 31, 2026 |
| 516 | $3,219/mo | Listing↗ | Mar 31, 2026 |
| 416 | $3,214/mo | Listing↗ | Mar 31, 2026 |
| 716 | $3,229/mo | Listing↗ | Mar 31, 2026 |
| 516 | $3,219/mo | Listing↗ | Mar 31, 2026 |
| 416 | $3,214/mo | Listing↗ | Mar 31, 2026 |
| 516 | $3,219/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 325 | $3,629/mo | Listing↗ | Apr 1, 2026 |
| 630 | $3,469/mo | Listing↗ | Apr 1, 2026 |
| 726 | $3,368/mo | Listing↗ | Apr 1, 2026 |
| 530 | $3,614/mo | Listing↗ | Apr 1, 2026 |
| 325 | $3,629/mo | Listing↗ | Mar 31, 2026 |
| 630 | $3,469/mo | Listing↗ | Mar 31, 2026 |
| 726 | $3,368/mo | Listing↗ | Mar 31, 2026 |
| 530 | $3,614/mo | Listing↗ | Mar 31, 2026 |
| 325 | $3,629/mo | Listing↗ | Mar 31, 2026 |
| 630 | $3,469/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 408 | $3,338/mo | Listing↗ | Apr 1, 2026 |
| 1408 | $3,468/mo | Listing↗ | Apr 1, 2026 |
| 408 | $3,338/mo | Listing↗ | Mar 31, 2026 |
| 1408 | $3,468/mo | Listing↗ | Mar 31, 2026 |
| 408 | $3,338/mo | Listing↗ | Mar 31, 2026 |
| 1408 | $3,468/mo | Listing↗ | Mar 31, 2026 |
| 408 | $3,338/mo | Listing↗ | Mar 30, 2026 |
| 1408 | $3,468/mo | Listing↗ | Mar 30, 2026 |
| 408 | $3,338/mo | Listing↗ | Mar 30, 2026 |
| 1408 | $3,468/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 701 | $4,022/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 331 | $4,675/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1511 | $4,340/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 637 | $5,033/mo | Listing↗ | Apr 1, 2026 |
| 337 | $5,270/mo | Listing↗ | Apr 1, 2026 |
| 637 | $5,033/mo | Listing↗ | Mar 31, 2026 |
| 337 | $5,270/mo | Listing↗ | Mar 31, 2026 |
| 637 | $5,033/mo | Listing↗ | Mar 31, 2026 |
| 337 | $5,270/mo | Listing↗ | Mar 30, 2026 |
| 637 | $5,033/mo | Listing↗ | Mar 30, 2026 |
| 337 | $5,270/mo | Listing↗ | Mar 30, 2026 |
| 637 | $5,033/mo | Listing↗ | Mar 30, 2026 |
| 337 | $5,270/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 431 | $4,589/mo | Listing↗ | Apr 1, 2026 |
| 731 | $4,604/mo | Listing↗ | Apr 1, 2026 |
| 431 | $4,589/mo | Listing↗ | Mar 31, 2026 |
| 731 | $4,604/mo | Listing↗ | Mar 31, 2026 |
| 431 | $4,589/mo | Listing↗ | Mar 31, 2026 |
| 731 | $4,604/mo | Listing↗ | Mar 31, 2026 |
| 431 | $4,589/mo | Listing↗ | Mar 30, 2026 |
| 731 | $4,604/mo | Listing↗ | Mar 30, 2026 |
| 431 | $4,589/mo | Listing↗ | Mar 30, 2026 |
| 731 | $4,604/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1707 | $6,187/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1711 | $6,395/mo | Listing↗ | Mar 30, 2026 |
Live at Lantera at Boston Landing?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$3,469/mo
Based on 83 listings (Mar 30, 2026 – Apr 1, 2026) · How we estimate
$4,221/mo all-in
Rent $3,469 + Parking $575 + Pet rent $100 + Storage Unit $70 + Contracting Other $7
$3,650 move-in