, Seattle, WA
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $2,230/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $1,755/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $1,975/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $2,325/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $2,675/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $2,758/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $2,389/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $2,375/mo | Listing↗ | Mar 30, 2026 |
Live at The Noble?
Share what you actually pay to help other renters make informed decisions.
Compare Your Rent