11001 W 15th Place, Lakewood, CO 80215
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 303 | $2,092/mo | Listing↗ | Apr 1, 2026 |
| 236 | $1,750/mo | Listing↗ | Apr 1, 2026 |
| 337 | $2,212/mo | Listing↗ | Apr 1, 2026 |
| 303 | $2,092/mo | Listing↗ | Mar 31, 2026 |
| 236 | $1,750/mo | Listing↗ | Mar 31, 2026 |
| 337 | $2,212/mo | Listing↗ | Mar 31, 2026 |
| 303 | $2,092/mo | Listing↗ | Mar 31, 2026 |
| 236 | $1,750/mo | Listing↗ | Mar 31, 2026 |
| 337 | $2,212/mo | Listing↗ | Mar 31, 2026 |
| 303 | $2,092/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 319 | $2,151/mo | Listing↗ | Apr 1, 2026 |
| 345 | $2,276/mo | Listing↗ | Apr 1, 2026 |
| 215 | $2,151/mo | Listing↗ | Apr 1, 2026 |
| 429 | $2,421/mo | Listing↗ | Apr 1, 2026 |
| 347 | $1,800/mo | Listing↗ | Apr 1, 2026 |
| 319 | $2,151/mo | Listing↗ | Mar 31, 2026 |
| 345 | $2,276/mo | Listing↗ | Mar 31, 2026 |
| 215 | $2,151/mo | Listing↗ | Mar 31, 2026 |
| 429 | $2,421/mo | Listing↗ | Mar 31, 2026 |
| 347 | $1,800/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 442 | $1,900/mo | Listing↗ | Apr 1, 2026 |
| 143 | $2,277/mo | Listing↗ | Apr 1, 2026 |
| 453 | $2,377/mo | Listing↗ | Apr 1, 2026 |
| 218 | $2,252/mo | Listing↗ | Apr 1, 2026 |
| 243 | $2,277/mo | Listing↗ | Apr 1, 2026 |
| 322 | $2,252/mo | Listing↗ | Apr 1, 2026 |
| 442 | $1,900/mo | Listing↗ | Mar 31, 2026 |
| 143 | $2,277/mo | Listing↗ | Mar 31, 2026 |
| 453 | $2,377/mo | Listing↗ | Mar 31, 2026 |
| 218 | $2,252/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 348 | $2,225/mo | Listing↗ | Apr 1, 2026 |
| 440 | $2,825/mo | Listing↗ | Apr 1, 2026 |
| 434 | $2,700/mo | Listing↗ | Apr 1, 2026 |
| 350 | $2,600/mo | Listing↗ | Apr 1, 2026 |
| 348 | $2,225/mo | Listing↗ | Mar 31, 2026 |
| 440 | $2,825/mo | Listing↗ | Mar 31, 2026 |
| 434 | $2,700/mo | Listing↗ | Mar 31, 2026 |
| 350 | $2,600/mo | Listing↗ | Mar 31, 2026 |
| 348 | $2,225/mo | Listing↗ | Mar 31, 2026 |
| 440 | $2,825/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 160 | $2,575/mo | Listing↗ | Apr 1, 2026 |
| 256 | $2,675/mo | Listing↗ | Apr 1, 2026 |
| 158 | $2,575/mo | Listing↗ | Apr 1, 2026 |
| 356 | $2,675/mo | Listing↗ | Apr 1, 2026 |
| 152 | $2,159/mo | Listing↗ | Apr 1, 2026 |
| 160 | $2,575/mo | Listing↗ | Mar 31, 2026 |
| 256 | $2,675/mo | Listing↗ | Mar 31, 2026 |
| 158 | $2,575/mo | Listing↗ | Mar 31, 2026 |
| 356 | $2,675/mo | Listing↗ | Mar 31, 2026 |
| 152 | $2,159/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 107 | $2,659/mo | Listing↗ | Apr 1, 2026 |
| 333 | $2,779/mo | Listing↗ | Apr 1, 2026 |
| 104 | $2,759/mo | Listing↗ | Apr 1, 2026 |
| 357 | $2,784/mo | Listing↗ | Apr 1, 2026 |
| 455 | $2,834/mo | Listing↗ | Apr 1, 2026 |
| 204 | $2,759/mo | Listing↗ | Apr 1, 2026 |
| 107 | $2,659/mo | Listing↗ | Mar 31, 2026 |
| 333 | $2,779/mo | Listing↗ | Mar 31, 2026 |
| 104 | $2,759/mo | Listing↗ | Mar 31, 2026 |
| 357 | $2,784/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 326 | $2,925/mo | Listing↗ | Apr 1, 2026 |
| 461 | $3,150/mo | Listing↗ | Apr 1, 2026 |
| 326 | $2,925/mo | Listing↗ | Mar 31, 2026 |
| 461 | $3,150/mo | Listing↗ | Mar 31, 2026 |
| 326 | $2,925/mo | Listing↗ | Mar 31, 2026 |
| 461 | $3,150/mo | Listing↗ | Mar 31, 2026 |
| 101 | $2,925/mo | Listing↗ | Mar 30, 2026 |
| 461 | $3,150/mo | Listing↗ | Mar 30, 2026 |
| 101 | $2,925/mo | Listing↗ | Mar 30, 2026 |
| 461 | $3,150/mo | Listing↗ | Mar 30, 2026 |
Live at Solana Lakewood 55+?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$2,575/mo
Based on 157 listings (Mar 30, 2026 – Apr 1, 2026) · How we estimate
$2,906/mo all-in
Rent $2,575 + Parking $225 + Pet rent $35 + Utilities Admin $6 + Storage Unit $65
$3,757 move-in