9206 Jones Maltsberger Road, San Antonio, TX 78216
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 02107 | $1,499/mo | Listing↗ | Apr 4, 2026 |
| 04105 | $1,349/mo | Listing↗ | Apr 4, 2026 |
| 06107 | $1,499/mo | Listing↗ | Apr 4, 2026 |
| 03103 | $1,544/mo | Listing↗ | Apr 4, 2026 |
| 04307 | $1,324/mo | Listing↗ | Apr 4, 2026 |
| 07303 | $1,459/mo | Listing↗ | Apr 4, 2026 |
| 02105 | $1,499/mo | Listing↗ | Apr 4, 2026 |
| 10307 | $1,459/mo | Listing↗ | Apr 4, 2026 |
| 03207 | $1,199/mo | Listing↗ | Apr 4, 2026 |
| 09103 | $1,399/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 14204 | $1,449/mo | Listing↗ | Apr 4, 2026 |
| 08106 | $1,590/mo | Listing↗ | Apr 4, 2026 |
| 08306 | $1,550/mo | Listing↗ | Apr 4, 2026 |
| 12204 | $1,349/mo | Listing↗ | Apr 4, 2026 |
| 14304 | $1,399/mo | Listing↗ | Apr 4, 2026 |
| 02204 | $1,530/mo | Listing↗ | Apr 4, 2026 |
| 14204 | $1,449/mo | Listing↗ | Apr 4, 2026 |
| 08106 | $1,590/mo | Listing↗ | Apr 4, 2026 |
| 08306 | $1,550/mo | Listing↗ | Apr 4, 2026 |
| 12204 | $1,349/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 02101 | $1,610/mo | Listing↗ | Apr 4, 2026 |
| 04209 | $1,550/mo | Listing↗ | Apr 4, 2026 |
| 07309 | $1,570/mo | Listing↗ | Apr 4, 2026 |
| 11201 | $1,560/mo | Listing↗ | Apr 4, 2026 |
| 10309 | $1,570/mo | Listing↗ | Apr 4, 2026 |
| 08301 | $1,449/mo | Listing↗ | Apr 4, 2026 |
| 06201 | $1,399/mo | Listing↗ | Apr 4, 2026 |
| 08109 | $1,464/mo | Listing↗ | Apr 4, 2026 |
| 06301 | $1,570/mo | Listing↗ | Apr 4, 2026 |
| 03209 | $1,560/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 06304 | $1,814/mo | Listing↗ | Apr 4, 2026 |
| 04106 | $1,959/mo | Listing↗ | Apr 4, 2026 |
| 04206 | $1,899/mo | Listing↗ | Apr 4, 2026 |
| 02206 | $1,769/mo | Listing↗ | Apr 4, 2026 |
| 07204 | $1,799/mo | Listing↗ | Apr 4, 2026 |
| 08204 | $1,896/mo | Listing↗ | Apr 4, 2026 |
| 06304 | $1,814/mo | Listing↗ | Apr 4, 2026 |
| 04106 | $1,959/mo | Listing↗ | Apr 4, 2026 |
| 04206 | $1,899/mo | Listing↗ | Apr 4, 2026 |
| 02206 | $1,769/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 13202 | $1,985/mo | Listing↗ | Apr 4, 2026 |
| 07302 | $1,885/mo | Listing↗ | Apr 4, 2026 |
| 10102 | $2,035/mo | Listing↗ | Apr 4, 2026 |
| 06202 | $1,975/mo | Listing↗ | Apr 4, 2026 |
| 08302 | $1,995/mo | Listing↗ | Apr 4, 2026 |
| 11302 | $2,005/mo | Listing↗ | Apr 4, 2026 |
| 02202 | $1,925/mo | Listing↗ | Apr 4, 2026 |
| 13202 | $1,985/mo | Listing↗ | Apr 4, 2026 |
| 07302 | $1,885/mo | Listing↗ | Apr 4, 2026 |
| 10102 | $2,035/mo | Listing↗ | Apr 4, 2026 |
Live at Allora Alamo Heights?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$1,560/mo
Based on 78 listings (Apr 4, 2026 – Apr 4, 2026) · How we estimate
$2,344/mo all-in
Rent $1,560 + Parking $75 + Pet rent $20 + Bundled Utilities $70 + Packages $5 + Pest Control $5 + Utilities Admin $1 + Contracting Other $400 + Contracting Other $150 + Utilities Admin $3 + Contracting Other $5 + Renter's Insurance $20 + Trash/Recycling $30
$1,865 move-in