150 4th St, Oakland, CA 94607
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 611A | $2,690/mo | Listing↗ | Apr 1, 2026 |
| 614A | $2,665/mo | Listing↗ | Apr 1, 2026 |
| 509A | $2,620/mo | Listing↗ | Apr 1, 2026 |
| 491B | $2,735/mo | Listing↗ | Apr 1, 2026 |
| 391B | $2,730/mo | Listing↗ | Apr 1, 2026 |
| 508A | $2,620/mo | Listing↗ | Apr 1, 2026 |
| 337A | $2,685/mo | Listing↗ | Apr 1, 2026 |
| 607A | $2,700/mo | Listing↗ | Apr 1, 2026 |
| 513A | $2,620/mo | Listing↗ | Apr 1, 2026 |
| 535A | $2,635/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 345A | $2,675/mo | Listing↗ | Apr 1, 2026 |
| 445A | $2,740/mo | Listing↗ | Apr 1, 2026 |
| 345A | $2,675/mo | Listing↗ | Mar 31, 2026 |
| 445A | $2,740/mo | Listing↗ | Mar 31, 2026 |
| 345A | $2,675/mo | Listing↗ | Mar 31, 2026 |
| 445A | $2,740/mo | Listing↗ | Mar 31, 2026 |
| 345A | $2,675/mo | Listing↗ | Mar 31, 2026 |
| 445A | $2,740/mo | Listing↗ | Mar 30, 2026 |
| 345A | $2,675/mo | Listing↗ | Mar 30, 2026 |
| 445A | $2,740/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 379B | $3,860/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 672B | $3,370/mo | Listing↗ | Apr 1, 2026 |
| 653A | $3,350/mo | Listing↗ | Apr 1, 2026 |
| 673B | $3,345/mo | Listing↗ | Apr 1, 2026 |
| 382B | $3,265/mo | Listing↗ | Apr 1, 2026 |
| 674B | $3,470/mo | Listing↗ | Apr 1, 2026 |
| 434A | $3,165/mo | Listing↗ | Apr 1, 2026 |
| 372B | $3,365/mo | Listing↗ | Apr 1, 2026 |
| 672B | $3,370/mo | Listing↗ | Mar 31, 2026 |
| 653A | $3,350/mo | Listing↗ | Mar 31, 2026 |
| 673B | $3,345/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 734A | $4,325/mo | Listing↗ | Apr 1, 2026 |
| 780B | $4,400/mo | Listing↗ | Apr 1, 2026 |
| 773B | $4,465/mo | Listing↗ | Apr 1, 2026 |
| 734A | $4,325/mo | Listing↗ | Mar 31, 2026 |
| 780B | $4,400/mo | Listing↗ | Mar 31, 2026 |
| 773B | $4,465/mo | Listing↗ | Mar 31, 2026 |
| 734A | $4,325/mo | Listing↗ | Mar 31, 2026 |
| 780B | $4,400/mo | Listing↗ | Mar 31, 2026 |
| 773B | $4,465/mo | Listing↗ | Mar 31, 2026 |
| 773B | $4,490/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 576B | $4,450/mo | Listing↗ | Apr 1, 2026 |
| 386B | $4,600/mo | Listing↗ | Apr 1, 2026 |
| 486B | $4,430/mo | Listing↗ | Apr 1, 2026 |
| 476B | $4,320/mo | Listing↗ | Apr 1, 2026 |
| 686B | $4,610/mo | Listing↗ | Apr 1, 2026 |
| 576B | $4,450/mo | Listing↗ | Mar 31, 2026 |
| 386B | $4,600/mo | Listing↗ | Mar 31, 2026 |
| 486B | $4,430/mo | Listing↗ | Mar 31, 2026 |
| 476B | $4,320/mo | Listing↗ | Mar 31, 2026 |
| 686B | $4,610/mo | Listing↗ | Mar 31, 2026 |
Live at Fourth Street East?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$3,265/mo
Based on 207 listings (Mar 28, 2026 – Apr 1, 2026) · How we estimate
$3,994/mo all-in
Rent $3,265 + Parking $275 + Pet rent $70 + Utilities Admin $6 + Storage Unit $60 + Contracting Other $300 + Renter's Insurance $18
$4,490 move-in