1320 4th St NE, Washington, DC 20002
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0809 | $2,703/mo | Listing↗ | Apr 1, 2026 |
| 1009 | $2,790/mo | Listing↗ | Apr 1, 2026 |
| 0309 | $2,655/mo | Listing↗ | Apr 1, 2026 |
| 0809 | $2,703/mo | Listing↗ | Mar 31, 2026 |
| 1009 | $2,790/mo | Listing↗ | Mar 31, 2026 |
| 0309 | $2,655/mo | Listing↗ | Mar 31, 2026 |
| 0809 | $2,703/mo | Listing↗ | Mar 31, 2026 |
| 1009 | $2,790/mo | Listing↗ | Mar 31, 2026 |
| 0309 | $2,655/mo | Listing↗ | Mar 31, 2026 |
| 1009 | $2,790/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0714 | $2,038/mo | Listing↗ | Apr 1, 2026 |
| 1015 | $1,934/mo | Listing↗ | Apr 1, 2026 |
| 0214 | $1,963/mo | Listing↗ | Apr 1, 2026 |
| 0714 | $2,038/mo | Listing↗ | Mar 31, 2026 |
| 1015 | $1,934/mo | Listing↗ | Mar 31, 2026 |
| 0214 | $1,963/mo | Listing↗ | Mar 31, 2026 |
| 0714 | $2,038/mo | Listing↗ | Mar 31, 2026 |
| 1015 | $1,934/mo | Listing↗ | Mar 31, 2026 |
| 0214 | $1,963/mo | Listing↗ | Mar 31, 2026 |
| 1015 | $1,934/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0601 | $4,410/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0410 | $2,856/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0513 | $4,170/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1007 | $3,496/mo | Listing↗ | Mar 29, 2026 |
Live at Ledger Union Market?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$2,655/mo
Based on 39 listings (Mar 29, 2026 – Apr 1, 2026) · How we estimate
$3,134/mo all-in
Rent $2,655 + Parking $250 + Trash/Recycling $10 + Utilities Admin $6 + Renter's Insurance $13 + Storage Unit $200
$2,892 move-in