2808 Calder Ave NE, Redmond, WA 98052
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 7140 | $2,005/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 8201 | $1,930/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 9201 | $2,000/mo | Listing↗ | Apr 1, 2026 |
| 9238 | $1,975/mo | Listing↗ | Apr 1, 2026 |
| 11201 | $2,020/mo | Listing↗ | Apr 1, 2026 |
| 9201 | $2,000/mo | Listing↗ | Mar 31, 2026 |
| 9238 | $1,975/mo | Listing↗ | Mar 31, 2026 |
| 11201 | $2,020/mo | Listing↗ | Mar 31, 2026 |
| 9201 | $2,000/mo | Listing↗ | Mar 31, 2026 |
| 9238 | $1,975/mo | Listing↗ | Mar 31, 2026 |
| 11201 | $2,020/mo | Listing↗ | Mar 29, 2026 |
| 9238 | $1,975/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 6120 | $2,100/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 6105 | $2,598/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 4134 | $2,760/mo | Listing↗ | Apr 1, 2026 |
| 4122 | $2,712/mo | Listing↗ | Apr 1, 2026 |
| 5206 | $2,667/mo | Listing↗ | Apr 1, 2026 |
| 8235 | $2,767/mo | Listing↗ | Apr 1, 2026 |
| 5140 | $2,790/mo | Listing↗ | Apr 1, 2026 |
| 6231 | $2,737/mo | Listing↗ | Apr 1, 2026 |
| 4134 | $2,760/mo | Listing↗ | Mar 31, 2026 |
| 4122 | $2,712/mo | Listing↗ | Mar 31, 2026 |
| 5206 | $2,667/mo | Listing↗ | Mar 31, 2026 |
| 8235 | $2,767/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 5122 | $2,682/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 6134 | $2,709/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 8134 | $2,816/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 9220 | $2,689/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 6135 | $2,692/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 7204 | $2,750/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 5201 | $2,642/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 8205 | $2,887/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 5119 | $2,657/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3102 | $2,086/mo | Listing↗ | Apr 1, 2026 |
| 4106 | $2,166/mo | Listing↗ | Apr 1, 2026 |
| 10230 | $2,306/mo | Listing↗ | Apr 1, 2026 |
| 3102 | $2,086/mo | Listing↗ | Mar 31, 2026 |
| 4106 | $2,166/mo | Listing↗ | Mar 31, 2026 |
| 10230 | $2,306/mo | Listing↗ | Mar 31, 2026 |
| 3102 | $2,086/mo | Listing↗ | Mar 31, 2026 |
| 4106 | $2,166/mo | Listing↗ | Mar 31, 2026 |
| 10230 | $2,306/mo | Listing↗ | Mar 29, 2026 |
| 4106 | $2,166/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 9211 | $2,251/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11112 | $2,346/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 8224 | $2,384/mo | Listing↗ | Apr 1, 2026 |
| 4109 | $2,300/mo | Listing↗ | Apr 1, 2026 |
| 6113 | $2,301/mo | Listing↗ | Apr 1, 2026 |
| 8224 | $2,384/mo | Listing↗ | Mar 31, 2026 |
| 4109 | $2,300/mo | Listing↗ | Mar 31, 2026 |
| 6113 | $2,301/mo | Listing↗ | Mar 31, 2026 |
| 8224 | $2,384/mo | Listing↗ | Mar 31, 2026 |
| 4109 | $2,300/mo | Listing↗ | Mar 31, 2026 |
| 6113 | $2,301/mo | Listing↗ | Mar 29, 2026 |
| 4109 | $2,300/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11224 | $2,491/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 6145 | $2,421/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 8139 | $2,501/mo | Listing↗ | Apr 1, 2026 |
| 3116 | $2,441/mo | Listing↗ | Apr 1, 2026 |
| 7139 | $2,491/mo | Listing↗ | Apr 1, 2026 |
| 8139 | $2,501/mo | Listing↗ | Mar 31, 2026 |
| 3116 | $2,441/mo | Listing↗ | Mar 31, 2026 |
| 7139 | $2,491/mo | Listing↗ | Mar 31, 2026 |
| 8139 | $2,501/mo | Listing↗ | Mar 31, 2026 |
| 3116 | $2,441/mo | Listing↗ | Mar 31, 2026 |
| 7139 | $2,491/mo | Listing↗ | Mar 31, 2026 |
| 8139 | $2,501/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11206 | $2,401/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 7215 | $2,296/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 12203 | $3,817/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11216 | $4,042/mo | Listing↗ | Mar 29, 2026 |
Live at Verde Esterra Park?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$2,491/mo
Based on 123 listings (Mar 29, 2026 – Apr 1, 2026) · How we estimate
$3,027/mo all-in
Rent $2,491 + Parking $290 + Pet rent $45 + Utilities Admin $6 + Storage Unit $175 + Packages $20
$3,165 move-in