2427 Allen Street, Dallas, TX 75204
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 233 | $1,860/mo | Listing↗ | Apr 1, 2026 |
| 321 | $1,880/mo | Listing↗ | Apr 1, 2026 |
| 103 | $1,845/mo | Listing↗ | Apr 1, 2026 |
| 435 | $1,855/mo | Listing↗ | Apr 1, 2026 |
| 223 | $1,820/mo | Listing↗ | Apr 1, 2026 |
| 407 | $1,660/mo | Listing↗ | Apr 1, 2026 |
| 233 | $1,860/mo | Listing↗ | Apr 1, 2026 |
| 321 | $1,880/mo | Listing↗ | Apr 1, 2026 |
| 103 | $1,845/mo | Listing↗ | Apr 1, 2026 |
| 435 | $1,855/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 124 | $1,750/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 201 | $2,455/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 413 | $2,045/mo | Listing↗ | Apr 1, 2026 |
Live at MAA Meridian?
Share what you actually pay to help other renters make informed decisions.
Compare Your Rent