1515 N. 16th Street, Philadelphia, PA 19121
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 7 BTB | $675/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3 | $1,000/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $750/mo | Listing↗ | Apr 4, 2026 |
| — | $1,650/mo | Listing↗ | Apr 4, 2026 |
| — | $750/mo | Listing↗ | Apr 4, 2026 |
| — | $1,650/mo | Listing↗ | Apr 4, 2026 |
| — | $750/mo | Listing↗ | Apr 4, 2026 |
| — | $1,650/mo | Listing↗ | Apr 4, 2026 |
| — | $750/mo | Listing↗ | Apr 4, 2026 |
| — | $1,650/mo | Listing↗ | Apr 4, 2026 |
| — | $750/mo | Listing↗ | Apr 4, 2026 |
| — | $1,650/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11 | $1,650/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 12 | $1,650/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 14 | $1,650/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 18 | $1,650/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 20 | $1,650/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 5 | $1,800/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 6 | $1,650/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 7 | $1,650/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 8 | $1,650/mo | Listing↗ | Apr 4, 2026 |
Live at 1515 N. 16th Street?
Share what you actually pay to help other renters make informed decisions.
Compare Your Rent