6851 N 93rd Ave, Glendale, AZ 85305
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 4015 | $1,350/mo | Listing↗ | Apr 1, 2026 |
| 3085 | $1,239/mo | Listing↗ | Apr 1, 2026 |
| 2004 | $1,245/mo | Listing↗ | Apr 1, 2026 |
| 4004 | $1,350/mo | Listing↗ | Apr 1, 2026 |
| 4087 | $1,280/mo | Listing↗ | Apr 1, 2026 |
| 4065 | $1,399/mo | Listing↗ | Apr 1, 2026 |
| 4069 | $1,425/mo | Listing↗ | Apr 1, 2026 |
| 3069 | $1,229/mo | Listing↗ | Apr 1, 2026 |
| 4055 | $1,335/mo | Listing↗ | Apr 1, 2026 |
| 4051 | $1,279/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 4086 | $1,480/mo | Listing↗ | Apr 1, 2026 |
| 2086 | $1,389/mo | Listing↗ | Apr 1, 2026 |
| 1007 | $1,515/mo | Listing↗ | Apr 1, 2026 |
| 1026 | $1,529/mo | Listing↗ | Apr 1, 2026 |
| 2011 | $1,683/mo | Listing↗ | Apr 1, 2026 |
| 3084 | $1,435/mo | Listing↗ | Apr 1, 2026 |
| 1050 | $1,405/mo | Listing↗ | Apr 1, 2026 |
| 4086 | $1,480/mo | Listing↗ | Apr 1, 2026 |
| 2086 | $1,389/mo | Listing↗ | Apr 1, 2026 |
| 1007 | $1,515/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3005 | $1,668/mo | Listing↗ | Apr 1, 2026 |
| 2094 | $1,399/mo | Listing↗ | Apr 1, 2026 |
| 3003 | $1,525/mo | Listing↗ | Apr 1, 2026 |
| 2005 | $1,545/mo | Listing↗ | Apr 1, 2026 |
| 1003 | $1,479/mo | Listing↗ | Apr 1, 2026 |
| 1005 | $1,470/mo | Listing↗ | Apr 1, 2026 |
| 3060 | $1,439/mo | Listing↗ | Apr 1, 2026 |
| 3058 | $1,415/mo | Listing↗ | Apr 1, 2026 |
| 4058 | $1,499/mo | Listing↗ | Apr 1, 2026 |
| 1044 | $1,380/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 4042 | $1,999/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 4002 | $2,230/mo | Listing↗ | Apr 1, 2026 |
| 2095 | $1,965/mo | Listing↗ | Apr 1, 2026 |
| 3063 | $2,047/mo | Listing↗ | Apr 1, 2026 |
| 3070 | $2,028/mo | Listing↗ | Apr 1, 2026 |
| 4047 | $2,110/mo | Listing↗ | Apr 1, 2026 |
| 4002 | $2,230/mo | Listing↗ | Apr 1, 2026 |
| 2095 | $1,965/mo | Listing↗ | Apr 1, 2026 |
| 3063 | $2,047/mo | Listing↗ | Apr 1, 2026 |
| 3070 | $2,028/mo | Listing↗ | Apr 1, 2026 |
| 4047 | $2,110/mo | Listing↗ | Apr 1, 2026 |
Live at Broadstone Westgate?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$1,480/mo
Based on 115 listings (Apr 1, 2026 – Apr 1, 2026) · How we estimate
$2,275/mo all-in
Rent $1,480 + Parking $55 + Internet $75 + Utilities Admin $5 + Storage Unit $100 + Packages $5 + Pest Control $5 + Contracting Other $300 + Contracting Other $250
$3,075 move-in