UC Berkeley, Panoramic Berkeley, Berkeley, CA 94720
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $2,286/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $2,287/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $2,254/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $2,268/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $2,254/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $2,124/mo | Listing↗ | Mar 28, 2026 |
Live at Panoramic Berkeley?
Share what you actually pay to help other renters make informed decisions.
Compare Your Rent