Rent at Carrington Park (9301 &9303-101.107) in Louisville, KY is estimated at $1,300/mo based on 28 verified listings. Floor plan estimates: 2-bedroom at $1,300/mo, 2-bedroom at $1,400/mo, 2-bedroom at $1,150/mo, 2-bedroom at $1,450/mo, 2-bedroom at $1,250/mo, 2-bedroom at $1,200/mo. Data sourced from building websites and tenant-reported lease prices.
Carrington Park (9301 &9303-101.107), Louisville, KY 40272
No rent data yet for this floor plan.
Live here? Be the first to share your rent →| Unit | Rent | Type | Reported |
|---|---|---|---|
| 9301-101 | $1,300/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 9301-102 | $1,300/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 9301-104 | $1,400/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 9301-105 | $1,300/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 9301-106 | $1,150/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 9301-107 | $1,300/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 9301-108 | $1,300/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 9301-109 | $1,300/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 9301-110 | $1,150/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 9301-111 | $1,400/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 9301-112 | $1,400/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 9301-113 | $1,400/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 9301-114 | $1,400/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 9301-201 | $1,150/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 9301-202 | $1,150/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 9301-204 | $1,400/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 9301-205 | $1,300/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 9301-206 | $1,300/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 9301-207 | $1,450/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 9301-208 | $1,450/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 9301-209 | $1,300/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 9301-210 | $1,150/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 9301-211 | $1,400/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 9301-212 | $1,250/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 9301-213 | $1,400/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 9301-214 | $1,400/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 9303-101 | $1,300/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 9303-107 | $1,200/mo | Listing↗ | Apr 7, 2026 |
Live at Carrington Park (9301 &9303-101.107)?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$1,300/mo
Based on 28 listings (Apr 7, 2026 – Apr 7, 2026) · How we estimate
2022 Census rent distribution