Rent at Annex on 12th in Washington, DC is estimated at $2,856/mo based on 99 verified listings. Studios $2,074–$2,588/mo, 1BR $2,301–$3,611/mo, 2BR $3,598–$5,693/mo, 3BR $13,949/mo. Data sourced from building websites and tenant-reported lease prices.
300 12th St SW, Washington, DC 20024
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0167 | $2,114/mo | Listing↗ | Apr 23, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0510 | $2,478/mo | Listing↗ | Apr 23, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0170 | $2,165/mo | Listing↗ | Apr 23, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0272 | $2,324/mo | Listing↗ | Apr 23, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0287 | $2,204/mo | Listing↗ | Apr 23, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0704 | $2,388/mo | Listing↗ | Apr 23, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0708 | $2,588/mo | Listing↗ | Apr 23, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0971 | $2,438/mo | Listing↗ | Apr 23, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0618 | $2,273/mo | Listing↗ | Apr 23, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0441 | $3,080/mo | Listing↗ | Apr 23, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0603 | $3,141/mo | Listing↗ | Apr 23, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0209 | $2,436/mo | Listing↗ | Apr 23, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1015 | $3,092/mo | Listing↗ | Apr 23, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1103 | $3,328/mo | Listing↗ | Apr 23, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1207 | $3,611/mo | Listing↗ | Apr 23, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1209 | $3,566/mo | Listing↗ | Apr 23, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0172 | $2,322/mo | Listing↗ | Apr 23, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0241 | $2,517/mo | Listing↗ | Apr 23, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0714 | $3,049/mo | Listing↗ | Apr 23, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1003 | $2,793/mo | Listing↗ | Apr 23, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0411 | $2,946/mo | Listing↗ | Apr 23, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0443 | $3,170/mo | Listing↗ | Apr 23, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0245 | $2,334/mo | Listing↗ | Apr 23, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0744 | $2,563/mo | Listing↗ | Apr 23, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0546 | $2,798/mo | Listing↗ | Apr 23, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0614 | $2,717/mo | Listing↗ | Apr 23, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0712 | $2,975/mo | Listing↗ | Apr 23, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0293 | $4,797/mo | Listing↗ | Apr 23, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1211 | $5,452/mo | Listing↗ | Apr 23, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1220 | $5,072/mo | Listing↗ | Apr 23, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1030 | $4,997/mo | Listing↗ | Apr 23, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0821 | $4,267/mo | Listing↗ | Apr 23, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1002 | $5,693/mo | Listing↗ | Apr 23, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| PH05 | $13,949/mo | Listing↗ | Apr 23, 2026 |
Rents are public for home buyers. Why not renters?
Help fix that. Share your rent anonymously and see how your deal stacks up.
Add Your DataEstimated Rent
$2,856/mo
Based on 99 listings (Apr 23, 2026) · How we estimate
2022 Census rent distribution
$3,893/mo all-in
Rent $2,856 + Parking $900 + Pet rent $50 + Utilities Admin $6 + Violation $50 + Trash/Recycling $15 + Renter's Insurance $16
$2,989 move-in