4 Emerson Place, Boston, MA 02114
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 605 | $2,865/mo | Listing↗ | Apr 1, 2026 |
| 505 | $2,860/mo | Listing↗ | Apr 1, 2026 |
| 405 | $2,750/mo | Listing↗ | Apr 1, 2026 |
| 605 | $2,865/mo | Listing↗ | Mar 31, 2026 |
| 505 | $2,860/mo | Listing↗ | Mar 31, 2026 |
| 405 | $2,750/mo | Listing↗ | Mar 31, 2026 |
| 605 | $2,865/mo | Listing↗ | Mar 31, 2026 |
| 505 | $2,860/mo | Listing↗ | Mar 31, 2026 |
| 405 | $2,750/mo | Listing↗ | Mar 31, 2026 |
| 605 | $2,870/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1104 | $3,570/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1101 | $3,575/mo | Listing↗ | Apr 1, 2026 |
| 701 | $3,535/mo | Listing↗ | Apr 1, 2026 |
| 1101 | $3,575/mo | Listing↗ | Mar 31, 2026 |
| 701 | $3,535/mo | Listing↗ | Mar 31, 2026 |
| 1101 | $3,575/mo | Listing↗ | Mar 31, 2026 |
| 701 | $3,535/mo | Listing↗ | Mar 31, 2026 |
| 1101 | $3,555/mo | Listing↗ | Mar 30, 2026 |
| 701 | $3,530/mo | Listing↗ | Mar 30, 2026 |
| 1101 | $3,555/mo | Listing↗ | Mar 30, 2026 |
| 701 | $3,530/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1408 | $3,540/mo | Listing↗ | Apr 1, 2026 |
| 308 | $3,485/mo | Listing↗ | Apr 1, 2026 |
| 1408 | $3,540/mo | Listing↗ | Mar 31, 2026 |
| 308 | $3,485/mo | Listing↗ | Mar 31, 2026 |
| 1408 | $3,540/mo | Listing↗ | Mar 31, 2026 |
| 308 | $3,485/mo | Listing↗ | Mar 31, 2026 |
| 1408 | $3,520/mo | Listing↗ | Mar 30, 2026 |
| 308 | $3,465/mo | Listing↗ | Mar 30, 2026 |
| 1408 | $3,520/mo | Listing↗ | Mar 30, 2026 |
| 308 | $3,465/mo | Listing↗ | Mar 30, 2026 |
Live at The West End Apartments?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$3,535/mo
Based on 61 listings (Mar 30, 2026 – Apr 1, 2026) · How we estimate
$1,018 move-in
Move in by 4/15 to Receive Up to 1/2 a Month Free on Select Apartments! New residents only - transfers excluded