290 Mishawum Road, Woburn, MA 01801
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1033 | $2,665/mo | Listing↗ | Apr 1, 2026 |
| 2034 | $2,630/mo | Listing↗ | Apr 1, 2026 |
| 2041 | $2,625/mo | Listing↗ | Apr 1, 2026 |
| 1012 | $2,620/mo | Listing↗ | Apr 1, 2026 |
| 1033 | $2,665/mo | Listing↗ | Mar 31, 2026 |
| 2034 | $2,630/mo | Listing↗ | Mar 31, 2026 |
| 2041 | $2,625/mo | Listing↗ | Mar 31, 2026 |
| 1012 | $2,620/mo | Listing↗ | Mar 31, 2026 |
| 1033 | $2,665/mo | Listing↗ | Mar 31, 2026 |
| 2034 | $2,630/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1019 | $3,410/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3007 | $2,830/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2086 | $2,830/mo | Listing↗ | Apr 1, 2026 |
| 3045 | $2,820/mo | Listing↗ | Apr 1, 2026 |
| 2027 | $2,805/mo | Listing↗ | Apr 1, 2026 |
| 1037 | $2,770/mo | Listing↗ | Apr 1, 2026 |
| 2086 | $2,830/mo | Listing↗ | Mar 31, 2026 |
| 3045 | $2,820/mo | Listing↗ | Mar 31, 2026 |
| 2027 | $2,805/mo | Listing↗ | Mar 31, 2026 |
| 1037 | $2,770/mo | Listing↗ | Mar 31, 2026 |
| 2086 | $2,830/mo | Listing↗ | Mar 31, 2026 |
| 3045 | $2,820/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3044 | $3,840/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1030 | $5,035/mo | Listing↗ | Mar 31, 2026 |
Live at Avalon Woburn?
Share what you actually pay to help other renters make informed decisions.
Compare Your Rent