2627 Live Oak St, Dallas, TX 75204
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 12089 | $1,058/mo | Listing↗ | Apr 1, 2026 |
| 15076 | $1,123/mo | Listing↗ | Apr 1, 2026 |
| 13076 | $1,098/mo | Listing↗ | Apr 1, 2026 |
| 12089 | $1,058/mo | Listing↗ | Apr 1, 2026 |
| 15076 | $1,123/mo | Listing↗ | Apr 1, 2026 |
| 13076 | $1,098/mo | Listing↗ | Apr 1, 2026 |
| 12089 | $1,058/mo | Listing↗ | Mar 31, 2026 |
| 15076 | $1,123/mo | Listing↗ | Mar 31, 2026 |
| 13076 | $1,098/mo | Listing↗ | Mar 31, 2026 |
| 12089 | $1,058/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 14083 | $1,962/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 12001 | $1,208/mo | Listing↗ | Apr 1, 2026 |
| 11127 | $1,383/mo | Listing↗ | Apr 1, 2026 |
| 14127 | $1,208/mo | Listing↗ | Apr 1, 2026 |
| 15057 | $1,398/mo | Listing↗ | Apr 1, 2026 |
| 12001 | $1,208/mo | Listing↗ | Apr 1, 2026 |
| 11127 | $1,383/mo | Listing↗ | Apr 1, 2026 |
| 14127 | $1,208/mo | Listing↗ | Apr 1, 2026 |
| 15057 | $1,398/mo | Listing↗ | Apr 1, 2026 |
| 12001 | $1,208/mo | Listing↗ | Mar 31, 2026 |
| 11127 | $1,383/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 15085 | $1,454/mo | Listing↗ | Apr 1, 2026 |
| 15023 | $1,289/mo | Listing↗ | Apr 1, 2026 |
| 11007 | $1,439/mo | Listing↗ | Apr 1, 2026 |
| 15040 | $1,329/mo | Listing↗ | Apr 1, 2026 |
| 14109 | $1,429/mo | Listing↗ | Apr 1, 2026 |
| 12062 | $1,304/mo | Listing↗ | Apr 1, 2026 |
| 15085 | $1,454/mo | Listing↗ | Apr 1, 2026 |
| 15023 | $1,289/mo | Listing↗ | Apr 1, 2026 |
| 11007 | $1,439/mo | Listing↗ | Apr 1, 2026 |
| 15040 | $1,329/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 13033 | $1,060/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 13005 | $1,236/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11087 | $1,303/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 13094 | $1,238/mo | Listing↗ | Apr 1, 2026 |
| 11092 | $1,263/mo | Listing↗ | Apr 1, 2026 |
| 13037 | $1,198/mo | Listing↗ | Apr 1, 2026 |
| 15019 | $1,223/mo | Listing↗ | Apr 1, 2026 |
| 11094 | $1,263/mo | Listing↗ | Apr 1, 2026 |
| 12037 | $1,198/mo | Listing↗ | Apr 1, 2026 |
| 13094 | $1,238/mo | Listing↗ | Apr 1, 2026 |
| 11092 | $1,263/mo | Listing↗ | Apr 1, 2026 |
| 13037 | $1,198/mo | Listing↗ | Apr 1, 2026 |
| 15019 | $1,223/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 12035 | $1,228/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 13039 | $1,240/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11104 | $1,336/mo | Listing↗ | Apr 1, 2026 |
| 11095 | $1,446/mo | Listing↗ | Apr 1, 2026 |
| 13093 | $1,436/mo | Listing↗ | Apr 1, 2026 |
| 13048 | $1,311/mo | Listing↗ | Apr 1, 2026 |
| 12095 | $1,271/mo | Listing↗ | Apr 1, 2026 |
| 11106 | $1,336/mo | Listing↗ | Apr 1, 2026 |
| 14049 | $1,436/mo | Listing↗ | Apr 1, 2026 |
| 11104 | $1,336/mo | Listing↗ | Apr 1, 2026 |
| 11095 | $1,446/mo | Listing↗ | Apr 1, 2026 |
| 13093 | $1,436/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 14093 | $1,392/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 13013 | $1,270/mo | Listing↗ | Apr 1, 2026 |
| 14072 | $1,310/mo | Listing↗ | Apr 1, 2026 |
| 15028 | $1,335/mo | Listing↗ | Apr 1, 2026 |
| 15013 | $1,295/mo | Listing↗ | Apr 1, 2026 |
| 12064 | $1,310/mo | Listing↗ | Apr 1, 2026 |
| 13013 | $1,270/mo | Listing↗ | Apr 1, 2026 |
| 14072 | $1,310/mo | Listing↗ | Apr 1, 2026 |
| 15028 | $1,335/mo | Listing↗ | Apr 1, 2026 |
| 15013 | $1,295/mo | Listing↗ | Apr 1, 2026 |
| 12064 | $1,310/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11030 | $1,237/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11009 | $1,921/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 12099 | $2,180/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 15086 | $2,324/mo | Listing↗ | Apr 1, 2026 |
| 13086 | $2,299/mo | Listing↗ | Apr 1, 2026 |
| 15046 | $2,324/mo | Listing↗ | Apr 1, 2026 |
| 14100 | $2,299/mo | Listing↗ | Apr 1, 2026 |
| 15086 | $2,324/mo | Listing↗ | Apr 1, 2026 |
| 13086 | $2,299/mo | Listing↗ | Apr 1, 2026 |
| 15046 | $2,324/mo | Listing↗ | Apr 1, 2026 |
| 14100 | $2,299/mo | Listing↗ | Apr 1, 2026 |
| 15086 | $2,324/mo | Listing↗ | Mar 31, 2026 |
| 13086 | $2,299/mo | Listing↗ | Mar 31, 2026 |
Live at Oak & Ellum?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$1,304/mo
Based on 175 listings (Mar 31, 2026 – Apr 1, 2026) · How we estimate
$2,122/mo all-in
Rent $1,304 + Parking $60 + Pet rent $25 + Packages $23 + Pest Control $5 + Trash/Recycling $25 + Internet $75 + Utilities Admin $3 + Renter's Insurance $15 + Storage Unit $75 + Contracting Other $500 + Amenity Fee $10 + Pest Control $2
$2,211 move-in