250 Station Circle, Dedham, MA 02026
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 6303 | $2,409/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 9108 | $2,902/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 9203 | $3,056/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1304 | $3,317/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 8301 | $3,843/mo | Listing↗ | Apr 1, 2026 |
| 7203 | $3,881/mo | Listing↗ | Apr 1, 2026 |
| 7403 | $3,838/mo | Listing↗ | Apr 1, 2026 |
| 1305 | $3,934/mo | Listing↗ | Apr 1, 2026 |
| 8301 | $3,843/mo | Listing↗ | Mar 31, 2026 |
| 7203 | $3,881/mo | Listing↗ | Mar 31, 2026 |
| 7403 | $3,838/mo | Listing↗ | Mar 31, 2026 |
| 1305 | $3,934/mo | Listing↗ | Mar 31, 2026 |
| 8301 | $3,843/mo | Listing↗ | Mar 31, 2026 |
| 7203 | $3,881/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 5404 | $3,825/mo | Listing↗ | Apr 1, 2026 |
| 2307 | $3,936/mo | Listing↗ | Apr 1, 2026 |
| 5304 | $3,899/mo | Listing↗ | Apr 1, 2026 |
| 5204 | $3,939/mo | Listing↗ | Apr 1, 2026 |
| 8302 | $3,804/mo | Listing↗ | Apr 1, 2026 |
| 6401 | $3,897/mo | Listing↗ | Apr 1, 2026 |
| 6101 | $3,873/mo | Listing↗ | Apr 1, 2026 |
| 5404 | $3,825/mo | Listing↗ | Mar 31, 2026 |
| 2307 | $3,936/mo | Listing↗ | Mar 31, 2026 |
| 5304 | $3,899/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3401 | $4,978/mo | Listing↗ | Mar 30, 2026 |
Live at The Avens at Dedham Station?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$3,873/mo
Based on 53 listings (Mar 30, 2026 – Apr 1, 2026) · How we estimate
$4,070/mo all-in
Rent $3,873 + Parking $75 + Pet rent $75 + Storage Unit $40 + Contracting Other $7
$3,025 move-in