2637 Regent St, Berkeley, CA 94704
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 101 | $3,395/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 102 | $3,095/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 104 | $2,895/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 105 | $3,295/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 106 | $2,900/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 107 | $3,495/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 203 | $2,900/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 204 | $3,000/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 205 | $3,295/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 206 | $2,895/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 207 | $2,895/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 303 | $3,050/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 304 | $2,900/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 305 | $2,895/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 306 | $3,150/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 307 | $2,900/mo | Listing↗ | Mar 28, 2026 |
Live at 2637 Regent St?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$2,900/mo
Based on 16 listings (Mar 28, 2026 – Mar 28, 2026) · How we estimate