8215 University Ridge Dr, Charlotte, NC 28213
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0110-206 | $1,043/mo | Listing↗ | Apr 4, 2026 |
| 0110-106 | $1,198/mo | Listing↗ | Apr 4, 2026 |
| 0112-106 | $1,128/mo | Listing↗ | Apr 4, 2026 |
| 0110-104 | $1,198/mo | Listing↗ | Apr 4, 2026 |
| 0116-104 | $1,113/mo | Listing↗ | Apr 4, 2026 |
| 0110-206 | $1,043/mo | Listing↗ | Apr 4, 2026 |
| 0110-106 | $1,198/mo | Listing↗ | Apr 4, 2026 |
| 0112-106 | $1,128/mo | Listing↗ | Apr 4, 2026 |
| 0110-104 | $1,198/mo | Listing↗ | Apr 4, 2026 |
| 0116-104 | $1,113/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0113-303 | $1,148/mo | Listing↗ | Apr 4, 2026 |
| 0108-203 | $1,203/mo | Listing↗ | Apr 4, 2026 |
| 0109-105 | $1,208/mo | Listing↗ | Apr 4, 2026 |
| 0115-205 | $1,153/mo | Listing↗ | Apr 4, 2026 |
| 0114-103 | $1,113/mo | Listing↗ | Apr 4, 2026 |
| 0113-303 | $1,148/mo | Listing↗ | Apr 4, 2026 |
| 0108-203 | $1,203/mo | Listing↗ | Apr 4, 2026 |
| 0109-105 | $1,208/mo | Listing↗ | Apr 4, 2026 |
| 0115-205 | $1,153/mo | Listing↗ | Apr 4, 2026 |
| 0114-103 | $1,113/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0108-307 | $1,473/mo | Listing↗ | Apr 4, 2026 |
| 0106-202 | $1,553/mo | Listing↗ | Apr 4, 2026 |
| 0108-201 | $1,473/mo | Listing↗ | Apr 4, 2026 |
| 0106-207 | $1,608/mo | Listing↗ | Apr 4, 2026 |
| 0115-301 | $1,538/mo | Listing↗ | Apr 4, 2026 |
| 0114-207 | $1,618/mo | Listing↗ | Apr 4, 2026 |
| 0108-307 | $1,473/mo | Listing↗ | Apr 4, 2026 |
| 0106-202 | $1,553/mo | Listing↗ | Apr 4, 2026 |
| 0108-201 | $1,473/mo | Listing↗ | Apr 4, 2026 |
| 0106-207 | $1,608/mo | Listing↗ | Apr 4, 2026 |
Live at MAA Chancellor Park?
Share what you actually pay to help other renters make informed decisions.
Compare Your Rent