3880 Bird Rd, Coral Gables, FL 33146
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $2,379/mo | Listing↗ | Apr 2, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $2,469/mo | Listing↗ | Apr 2, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $2,659/mo | Listing↗ | Apr 2, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $2,820/mo | Listing↗ | Apr 2, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $2,812/mo | Listing↗ | Apr 2, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $2,902/mo | Listing↗ | Apr 2, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $3,317/mo | Listing↗ | Apr 2, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $3,402/mo | Listing↗ | Apr 2, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $3,844/mo | Listing↗ | Apr 2, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $4,034/mo | Listing↗ | Apr 2, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $3,399/mo | Listing↗ | Apr 2, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $3,384/mo | Listing↗ | Apr 2, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $3,442/mo | Listing↗ | Apr 2, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $3,594/mo | Listing↗ | Apr 2, 2026 |
Live at Berkshire Coral Gables?
Share what you actually pay to help other renters make informed decisions.
Compare Your Rent