9005 Lenox Pointe Dr, Charlotte, NC 28273
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 20106 | $1,423/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11109 | $1,473/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 23304 | $1,368/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11302 | $1,298/mo | Listing↗ | Apr 4, 2026 |
| 11202 | $1,333/mo | Listing↗ | Apr 4, 2026 |
| 22306 | $1,318/mo | Listing↗ | Apr 4, 2026 |
| 10206 | $1,333/mo | Listing↗ | Apr 4, 2026 |
| 05206 | $1,318/mo | Listing↗ | Apr 4, 2026 |
| 11302 | $1,298/mo | Listing↗ | Apr 4, 2026 |
| 11202 | $1,333/mo | Listing↗ | Apr 4, 2026 |
| 22306 | $1,318/mo | Listing↗ | Apr 4, 2026 |
| 10206 | $1,333/mo | Listing↗ | Apr 4, 2026 |
| 05206 | $1,318/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 04303 | $1,628/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 02109 | $1,658/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 21101 | $1,898/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 19201 | $1,913/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 06102 | $2,058/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 20208 | $2,103/mo | Listing↗ | Apr 4, 2026 |
Live at MAA Ayrsley?
Share what you actually pay to help other renters make informed decisions.
Compare Your Rent